Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
(91) 9619162072 / 8433736040 / 8433737040 / 8433738040
info@vigneshwartours.com
Meet & Greet on Arrival at Cochin Railway Station / Airport & proceede to Munnar. On arrival check into Munnar hotel. Have a stop at view point in at hotel. Overnight stay at Munnar.
Morning after breakfast proceed for Munnar sightseeing covering Tea plantations, Mattupetty, Echo point, Rose Garden etc. Overnight stay at Munnar.
Morning after breakfast check out from hotel & transfer to Thekkady. On arrival check into hotel. Visit Periyar wildlife sanctuary. Go for boating in the sanctuary lake to see wild animals – Elephant, deer etc. Come back to Hotel Overnight stay at Thekkady.
After breakfast check out from hotel proceed to Alleppey. Reach there by noon. Check into the hotel. Have sightseeing from the boat which will be a fascinating experience. Visit alleppey beach in the evening. Overnight at Alleppey.
Morning after breakfast Check out from hotel transfer to Cochin. Visit Dutch Palace, Jewish Synagogue, etc. Drop at Airport / Railway Station Cochin Depart to your home town.
| Economy | ||
| Destination | Nights | Hotel |
| Munnar | 2 Nights | Nest, Munnar Menion or similar |
| Thekkady | 1 Night | Highrange Residency, Lakeshore |
| Alleppey | 1 Night | Raiban, Tharayil Tourist Home |
| Standard | ||
| Destination | Nights | Hotel |
| Munnar | 2 Nights | Le-Celestium, Green Ridge or similar |
| Thekkady | 1 Night | Michels Inn, Sandra Palace or similar |
| Alleppey | 1 Night | Brook Land Avenue |
| Deluxe | ||
| Destination | Nights | Hotel |
| Munnar | 2 Nights | Grand Plaza, Cloud Valley or similar |
| Thekkady | 1 Night | Treetop, Periyar Meadows |
| Alleppey | 1 Night | Pagoda Resort, Arcadia or similar |
| Premium | ||
| Destination | Nights | Hotel |
| Munnar | 2 Nights | Silver Tips, Tea Valley or similar |
| Thekkady | 1 Night | Holiday Vista, Orchid Highlands or similar |
| Alleppey | 1 Night | Bonanza or similar |
| Season 01st. Oct. 2025 – To – 05th. March. 2026 |
||||
| Per Person | Economy | Standard | Deluxe | Premium |
| Pax- 02 | 16500 | 18500 | 20500 | 27750 |
| Pax- 04 | 15000 | 17500 | 18500 | 25750 |
| Pax- 06 | 13500 | 15500 | 17000 | 22500 |
| Extra Mattress | 7500 | 8500 | 10000 | 13500 |
| Child (no bed) | 6500 | 7000 | 7500 | 8500 |
| Supp. Meal MAP | 2000 | 2400 | 3200 | 4000 |
| Off Season 01st. April. 2025 – To – 30th. Sept. 2025 |
||||
| Per Person | Economy | Standard | Deluxe | Premium |
| Pax- 02 | 14000 | 16000 | 17500 | 20500 |
| Pax- 04 | 12500 | 14500 | 15500 | 18500 |
| Pax- 06 | 10500 | 12750 | 13000 | 16500 |
| Extra Mattress | 5500 | 6500 | 7000 | 8500 |
| Child (no bed) | 4000 | 4500 | 5500 | 6500 |
| Supp. Meal MAP | 2000 | 2400 | 3200 | 4000 |
Note : There Will be Aditional Diwali, Christmas & New Year Supplement Charge Extra
