| For More Info :- 8433738040 /8433736040 /8433737040 | 03 NIGHT / 04 DAYS | 02 NIGHT / 03 DAYS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOTEL NAME | DATE | ROOM | COUPLE | EXTRA | CHILD | COUPLE | EXTRA | CHILD | ||||||||
|
Hotel Rahil International (Buget ) (Only Non Ac Room)
|
06.11.26 to 10.11.26 | Deluxe Non ac | 10700 | 4500 | 3800 | 8400 | 3600 | 3200 | ||||||||
| 11.11.26 to 15.11.26 (Diwali ) | Deluxe Non Ac | 12800 | 4900 | 4200 | 9900 | 4000 | 3500 | |||||||||
| 16.11.26 to 24.12.26 (Rgular | Deluxe Non Ac | 8700 | 3900 | 3600 | 7000 | 3300 | 3000 | |||||||||
| 25.12.26 to 02.01.7 (Xmas +new Year) | Deluxe Non Ac | 13800 | 4500 | 4100 | 10800 | 4000 | 3500 | |||||||||
|
Hotel Pushkraj (budget )
|
1010.26 to 06.11.26 & 15.11.26 to 23.12.26 & 01.03.27 to 31.03.27 (Regular ) |
Deluxe Non Ac | 9000 | 4700 | 3600 | 7200 | 3800 | 3000 | ||||||||
| Deluxe Ac | 10800 | 4700 | 3600 | 8400 | 3800 | 3000 | ||||||||||
| Duplex Only Non Ac | 18500 | 4700 | 3600 | 14700 | 3800 | 3000 | ||||||||||
07.11.26 to 15.11.26 (Diwali ) |
Deluxe Non Ac | 14200 | 5300 | 3900 | 10800 | 4200 | 3300 | |||||||||
| Deluxe Ac | 16000 | 5300 | 3900 | 12000 | 4200 | 3300 | ||||||||||
| Duplex Only Non Ac | 24800 | 5300 | 3900 | 19200 | 4200 | 3300 | ||||||||||
23.12.26 to 31.12.26 &23.01.27 to 26.01.27 |
deluxe Non ac | 13100 | 5300 | 3900 | 10100 | 4200 | 3300 | |||||||||
| Deluxe ac | 14900 | 5300 | 3900 | 11300 | 4200 | 3300 | ||||||||||
| Duplex only non ac | 23700 | 5300 | 3900 | 18500 | 4200 | 3300 | ||||||||||
|
Hotel Rahi (Budget ) (only Non Ac room )
|
06.11.26 to 10.11.26 | Deluxe Non Ac | 11100 | 4500 | 3800 | 8700 | 3600 | 3200 | ||||||||
| 11.11.26 to 15.11.26 (diwali ) | Deluxe Non Ac | 13100 | 5000 | 4200 | 10100 | 4000 | 3500 | |||||||||
| 16.11.26 to 24.12.26 & 03.01.27 to 31.03.27 (regular ) | Deluxe Non Ac | 9000 | 4000 | 3600 | 7200 | 3300 | 3000 | |||||||||
| 25.12.26 to 27.12.26 | Deluxe Non Ac | 14200 | 5000 | 3900 | 10800 | 4000 | 3300 | |||||||||
| 28.12.26 to 02.01.27 | Deluxe Non Ac | 10400 | 4500 | 4100 | 8200 | 3600 | 3400 | |||||||||
|
Hotel Rahi Plaza (budget ) (bath-tub)
|
06.11.26 to 1.1.26 |
deluxe Non ac | 12900 | 4500 | 3800 | 9900 | 3600 | 3200 | ||||||||
| Deluxe Ac | 15000 | 4500 | 3800 | 11300 | 3600 | 3200 | ||||||||||
11.11.26 to 15.11.26 |
Deluxe Non Ac | 16700 | 5300 | 4200 | 12500 | 4200 | 3500 | |||||||||
| Deluxe Ac | 18900 | 5300 | 4200 | 14000 | 4200 | 3500 | ||||||||||
| 16.11.26 to 24.12.26 & 03.01.27 to 31.03.27 (regular )(Execpt Ling weekends) |
Deluxe Non ac | 10100 | 4400 | 3600 | 8000 | 3500 | 3000 | |||||||||
| Deluxe Ac | 11600 | 4400 | 3600 | 8900 | 3500 | 3000 | ||||||||||
| 25.12.26 to 27.12.26 |
Deluxe non Ac | 15600 | 4600 | 3900 | 11800 | 3800 | 3300 | |||||||||
| Deluxe Ac | 17800 | 4600 | 3900 | 13200 | 3800 | 3300 | ||||||||||
| 28.12.26 to 02.01.27 |
Deluxe non Ac | 11400 | 4800 | 4100 | 8900 | 3900 | 3400 | |||||||||
| Deluxe Ac | 12900 | 4800 | 4100 | 9900 | 3900 | 3400 | ||||||||||
|
Hotel Sangam (Buget) main market
|
06.11.26 to 10.11.26 | Deluxe Non Ac | 10700 | 4500 | 3800 | 8400 | 3600 | 3200 | ||||||||
| Deluxe Ac | 12500 | 4500 | 3800 | 9600 | 3600 | 3200 | ||||||||||
| Deluxe Non Ac (balcony ) | 12500 | 4500 | 3800 | 9600 | 3600 | 3200 | ||||||||||
| Dlx AC ( Balcony ) | 14300 | 4500 | 3800 | 10800 | 3600 | 3200 | ||||||||||
| Duplex Only Non ac ( Pax-4) | 18500 | 4500 | 3800 | 15000 | 3600 | 3200 | ||||||||||
| 11.11.26 to 15.11.26 (Diwali ) | Deluxe Non Ac | 12800 | 5000 | 4200 | 9900 | 4000 | 3500 | |||||||||
| Deluxe Ac | 14600 | 5000 | 4200 | 11100 | 4000 | 3500 | ||||||||||
| Deluxe Non Ac (Balcony) | 14600 | 5000 | 4200 | 11100 | 4000 | 3500 | ||||||||||
| Deluxe Ac Balcony | 16400 | 5000 | 4200 | 12300 | 4000 | 3500 | ||||||||||
| Duplex only Non Ac (Pax -4) | 22000 | 5000 | 4200 | 17500 | 4000 | 3500 | ||||||||||
16.11.26 to 24.12.26 & 02.01.27 to 31.03.27 ( regular ) |
Deluxe non Ac | 8700 | 4000 | 3600 | 7000 | 3300 | 3000 | |||||||||
| Deluxe Ac | 10500 | 4000 | 3600 | 8200 | 3300 | 3000 | ||||||||||
| Dlx Non Ac (balcony) | 10500 | 4000 | 3600 | 8200 | 3300 | 3000 | ||||||||||
| Dlx Ac (balcony | 12300 | 4000 | 3600 | 9400 | 3300 | 3000 | ||||||||||
| Duplex Non Ac only (pax-4) | 16000 | 4000 | 3600 | 13000 | 3300 | 3000 | ||||||||||
25.12.26 to 27.12.26 |
Deluxe Non Ac | 13800 | 5000 | 4000 | 10600 | 4000 | 3500 | |||||||||
| Deluxe Ac | 15600 | 5000 | 4000 | 11800 | 4000 | 3500 | ||||||||||
| Dlx Non Ac (Balcony ) | 15600 | 5000 | 4000 | 11800 | 4000 | 3500 | ||||||||||
| Dlx Ac (balcony ) | 17500 | 5000 | 4000 | 13000 | 4000 | 3500 | ||||||||||
| Duplex Non Ac (pax-4) | 22600 | 5000 | 4000 | 18000 | 4000 | 3500 | ||||||||||
28.12.26 to 01.01.27 |
deluxe non ac | 10000 | 4500 | 4100 | 8000 | 3600 | 3400 | |||||||||
| Deluxe Ac | 11800 | 4500 | 4100 | 9200 | 3600 | 3400 | ||||||||||
| Dlx Non Ac(balcony ) | 11800 | 4500 | 4100 | 9200 | 3600 | 3400 | ||||||||||
| Dlx Ac (balcony ) | 13600 | 4500 | 4100 | 10500 | 3600 | 3400 | ||||||||||
| Duplex only Non Ac (pax-4) | 18500 | 4500 | 4100 | 15000 | 3600 | 3400 | ||||||||||
| Hotel Priti Sangam |
06.11.26 to 18.11.26 | deluxe Non Ac | 10700 | 4500 | 3800 | 8400 | 3600 | 3200 | ||||||||
| Dlx Balcony Non | 12500 | 4500 | 3800 | 9600 | 3600 | 3200 | ||||||||||
| Dlx balcony Ac | 14700 | 4500 | 3800 | 11100 | 3600 | 3200 | ||||||||||
11.011.26 to 15.11.26 |
Deluxe Non Ac | 12800 | 5000 | 4200 | 9900 | 4000 | 3500 | |||||||||
| Dlx Balcony Non | 14600 | 5000 | 4200 | 11100 | 4000 | 3500 | ||||||||||
| Dlx balcony Ac | 16700 | 5000 | 4200 | 12500 | 4000 | 3500 | ||||||||||
16.11.26 to 24.12.26 & 02.01.27 to 31.03.27 (Regular) |
Dlx Non ac | 8700 | 4000 | 3600 | 7000 | 3300 | 3000 | |||||||||
| Dlx balcony Non | 10500 | 4000 | 3600 | 8200 | 3300 | 3000 | ||||||||||
| Dlx Balcony Ac | 12600 | 4000 | 3600 | 9600 | 3300 | 3000 | ||||||||||
25.12.26 to 27.12.26 |
Dlx Non Ac | 13800 | 5000 | 4200 | 10600 | 4000 | 3500 | |||||||||
| Dlx balcony Non | 15600 | 5000 | 4200 | 11800 | 4000 | 3500 | ||||||||||
| Dlx balcony Ac | 17800 | 5000 | 4200 | 13200 | 4000 | 3500 | ||||||||||
28.12.26 to 01.01.27 |
Dlx Non Ac | 10000 | 4500 | 4100 | 8000 | 3600 | 3400 | |||||||||
| Dlx balcony Non | 11800 | 4500 | 4100 | 9200 | 3600 | 3400 | ||||||||||
| Dlx Balcony Ac | 14000 | 4500 | 4100 | 10600 | 3600 | 3400 | ||||||||||
| Mahabaleshwar Palace ( Buget ) |
06.11.26 to 15.11.26 & 24.12.26 to 03.01.27 (diwali +Xmas ) | Classic Non ac | 13500 | 6400 | 5300 | 10400 | 5000 | 4200 | ||||||||
| 16.11.26 to 24.12.26 & 04.01.27 to 31.03.27 (regular ) Except Long weekends) | classic non Ac | 9400 | 4400 | 3600 | 7500 | 3500 | 3000 | |||||||||
| Hotel Hillway Inn (Near market ) @ 2200 nett Extra Honemoon Pkg | 01.11.26 to 05.11.26 & 25.11.26 to 24.12.26 & 04.01.27 24.01.27 (regular ) | Deluxe Non Ac | 9000 | 4400 | 3600 | 7200 | 3500 | 3000 | ||||||||
| Deluxe Ac | 10500 | 4400 | 3600 | 8200 | 3500 | 3000 | ||||||||||
| 16.11.26 to 24.11.26 | Deluxe Non Ac | 10500 | 5200 | 4500 | 8200 | 4100 | 3600 | |||||||||
| Deluxe Ac | 13000 | 5200 | 4500 | 9900 | 4100 | 3600 | ||||||||||
| 06.11.26 to 10.11.26 & 25.12.26 to 03.01.27 +Xmas ) | Deluxe Non Ac | 13100 | 5300 | 4600 | 10100 | 4200 | 3800 | |||||||||
| Deluxe AC | 15000 | 5300 | 4600 | 11300 | 4500 | 3800 | ||||||||||
| 11.11.26 to 15.11.26 (Diwali ) | Deluxe Non Ac | 17500 | 6000 | 5300 | 13000 | 4700 | 4200 | |||||||||
| Deluxe Ac | 19600 | 6000 | 5300 | 14500 | 4700 | 4200 | ||||||||||
|
Hotel Dwarka Lawns & Cottages (Near Market )
Note- Ac Room @600 par Day Extra
|
18.11.26 to 23.12.26 & 02.01.27 to 10.05.27 ( Regular Mid season ) | Deluxe Non Ac | 11200 | 4800 | 3800 | 8700 | 3800 | 3000 | ||||||||
| Classic Non Ac | 16200 | 4800 | 3800 | 12000 | 3800 | 3000 | ||||||||||
| Classic Non Ac (Pax-3 Bed) | 21600 | 4800 | 3800 | 16200 | 3800 | 3000 | ||||||||||
| StoneHouse Non Ac (Garden View Side ) | 18000 | 4800 | 3800 | 13200 | 3800 | 3000 | ||||||||||
| Stone House Non Ac ( Vallay View ) | 23400 | 4800 | 3800 | 16800 | 3800 | 3000 | ||||||||||
| Family Non Ac (Pax-4) | 25200 | 4800 | 3800 | 19200 | 3800 | 3000 | ||||||||||
| 06.11.26 to 17.11.26 & 24.12.26 to 02.01.27 & 11.05.27 to 10.06.27 ( diwali +Xmas | Deluxe Non Ac | 17800 | 5000 | 3900 | 13200 | 4000 | 3300 | |||||||||
| Classic Non Ac | 22800 | 5000 | 3900 | 16600 | 4000 | 3300 | ||||||||||
| Classic Non ac (03bed ) | 32100 | 5000 | 3900 | 23400 | 4000 | 3300 | ||||||||||
| Stone House Non Ac (Garden View Side ) | 27500 | 5000 | 3900 | 19700 | 4000 | 3300 | ||||||||||
| Stone House Non Ac (Vally View ) | 31100 | 5000 | 3900 | 22100 | 4000 | 3300 | ||||||||||
| Family Non Ac (Pax-4) | 33500 | 5000 | 3900 | 25000 | 4000 | 3300 | ||||||||||
|
Hotel Pratap Heriage (S/pool) 07 Mintes Walk from Bus stand (03 singhseeing
|
01.07.26 to 12.08.26 & 16.08.26 to 05.11.26 ( off seson )
|
Std Non Ac | 11800 | 4600 | 3900 | 9300 | 3600 | 3200 | ||||||||
| Std Ac | 13000 | 5000 | 4200 | 10100 | 3900 | 3400 | ||||||||||
| Deluxe Non Ac | 13000 | 5000 | 4200 | 10100 | 3900 | 3400 | ||||||||||
| Deluxe Ac | 14200 | 5300 | 4600 | 11000 | 4100 | 3600 | ||||||||||
|
06.11.26 to 15.11.26 (diwali )
|
Std Non Ac | 18500 | 7500 | 6800 | 14900 | 6200 | 5600 | |||||||||
| Std ac | 20000 | 8000 | 7100 | 15900 | 6500 | 5900 | ||||||||||
| Deluxe non Ac | 20000 | 8000 | 7100 | 15900 | 6500 | 5900 | ||||||||||
| Deluxe Ac | 21400 | 8400 | 7500 | 16800 | 6900 | 6300 | ||||||||||
|
16.11.26 to 23.12.26 (regular )
|
Std Non ac | 13500 | 5800 | 5200 | 11100 | 5100 | 4500 | |||||||||
| Std Ac | 14700 | 6200 | 5600 | 11900 | 5300 | 4700 | ||||||||||
| Deluxe Non Ac (BT) | 14700 | 6200 | 5600 | 11900 | 5300 | 4700 | ||||||||||
| Deluxe Ac (B-tub) | 15900 | 6500 | 5900 | 12800 | 5600 | 5000 | ||||||||||
|
24.12.26 01.01.27 (Xmas )
|
Std non ac | 15900 | 6800 | 5800 | 12900 | 5400 | 4800 | |||||||||
| Std Ac | 17100 | 7200 | 6200 | 13800 | 5800 | 5200 | ||||||||||
| Dlx non Ac (BT) | 17100 | 7200 | 6200 | 13800 | 5800 | 5200 | ||||||||||
| Dlx Ac (B-tub) | 18300 | 7700 | 6500 | 14800 | 6200 | 5600 | ||||||||||
|
02.01.27 to 31.03.27 ( Except long weekend
|
Std Non Ac | 12600 | 5100 | 4500 | 10000 | 4200 | 4000 | |||||||||
| Std Ac | 13800 | 5400 | 4800 | 10800 | 4600 | 4200 | ||||||||||
| Deluxe Non Ac (BT) | 13800 | 5400 | 4800 | 10800 | 4600 | 4200 | ||||||||||
| Deluxe Ac (b-tub) | 15000 | 5800 | 5200 | 11700 | 5000 | 4500 | ||||||||||
|
Hotel Grand Harmoniuam with Top S/pool
|
06.10.26 to 05.11.26 & 01.12.26 to 19.12.26 & 03.01.27 to 30.03.27 ( Except Long Weekends)
|
Deluxe Non Ac | 13500 | 5400 | 5400 | 10100 | 4500 | 4500 | ||||||||
| Deluxe Ac | 15200 | 5400 | 5400 | 11300 | 4500 | 4500 | ||||||||||
| SupDeluxe Non Ac (pax-4) | 23900 | 5400 | 5400 | 18900 | 4500 | 4500 | ||||||||||
| Super Deluxe Ac (pax-4) | 25700 | 5400 | 5400 | 20200 | 4500 | 4500 | ||||||||||
| Suite Room non Ac (pax-4) | 25000 | 5400 | 5400 | 20200 | 4500 | 4500 | ||||||||||
| Suite Ac ( Pax-4) | 26800 | 5400 | 5400 | 21500 | 4500 | 4500 | ||||||||||
|
06.11.26 to 30.11.26 & 20.12.26 to 02.01.27 ( Diwali +X.mas)
|
deluxe Non ac | 18600 | 7100 | 7100 | 16500 | 6000 | 6000 | |||||||||
| Deluxe Ac | 20500 | 7100 | 7100 | 17600 | 6000 | 6000 | ||||||||||
| Sup Deluxe Non Ac (pax-4) | 32800 | 7100 | 7100 | 25500 | 6000 | 6000 | ||||||||||
| Sup Deluxe Ac ( pax-4) | 34600 | 7100 | 7100 | 26700 | 6000 | 6000 | ||||||||||
| suite Non Ac (pax-4) | 38100 | 7100 | 7100 | 29100 | 6000 | 6000 | ||||||||||
| Suite ac (pax-4) | 40000 | 7100 | 7100 | 30500 | 6000 | 6000 | ||||||||||
|
hotel Park** Yard Resort (S/pool ) 1.5 Km from Bus stand
|
06.11.26 to 15.11.26 & 24.12.26 to 02.01.26 (diwali & X.mas) | Std Non Ac | 20300 | 6400 | 6000 | 14900 | 5000 | 4700 | ||||||||
| Std Ac | 22800 | 6400 | 6000 | 16600 | 5000 | 4700 | ||||||||||
| Heritage non Ac | 22100 | 6800 | 6400 | 16100 | 5200 | 5000 | ||||||||||
| Exective Non ac | 27500 | 7100 | 6800 | 19700 | 5400 | 5200 | ||||||||||
| Exective Ac | 30000 | 7100 | 6800 | 21400 | 5400 | 5200 | ||||||||||
| Cottage Non (BT) | 30000 | 7500 | 7100 | 21400 | 5700 | 5400 | ||||||||||
| Cottage Ac (BT) | 32600 | 7500 | 7100 | 23100 | 5700 | 5400 | ||||||||||
| Duplex (Pax-4) | 43500 | 7500 | 7100 | 31700 | 5700 | 5400 | ||||||||||
| Duplex Ac (pax-4) | 46000 | 7500 | 7100 | 33400 | 5700 | 5400 | ||||||||||
16.11.26 to 21.11.26 |
Std Non Ac | 15200 | 6200 | 5800 | 11300 | 4700 | 4500 | |||||||||
| Std Ac | 17700 | 6200 | 5800 | 13000 | 4700 | 4500 | ||||||||||
| Heriatage Non Ac | 17000 | 6500 | 6200 | 12500 | 5000 | 4700 | ||||||||||
| Executive Non Ac | 22400 | 6900 | 6500 | 16100 | 5200 | 5000 | ||||||||||
| Executive Ac | 24900 | 6900 | 6500 | 17800 | 5200 | 5000 | ||||||||||
| Cottage Non Ac | 25200 | 7200 | 6900 | 18000 | 5400 | 5200 | ||||||||||
| Cottage Ac(BT) | 27800 | 7200 | 6900 | 19700 | 5400 | 5200 | ||||||||||
| Duplex Non Ac (pax -4) | 37800 | 7200 | 6900 | 27600 | 5400 | 5200 | ||||||||||
| Duplex Ac(Pax-4) | 40400 | 7200 | 6900 | 29300 | 5400 | 5200 | ||||||||||
22.11.26 to 23.12.26 & 03.01.27 to 30.03.27 ( Regular ) Execpt Long Weekend ) |
Std non Ac | 11600 | 5400 | 5100 | 9000 | 4200 | 4000 | |||||||||
| Std Ac | 14100 | 5400 | 5100 | 10600 | 4200 | 4000 | ||||||||||
| Heriage Non Ac | 13000 | 5800 | 5400 | 9900 | 4500 | 4200 | ||||||||||
| executuve Non ac | 18000 | 6200 | 5800 | 13200 | 4700 | 4500 | ||||||||||
| Executive Ac | 20600 | 6200 | 5800 | 14900 | 4700 | 4500 | ||||||||||
| Cottage Non Ac(BT) | 20900 | 6500 | 6200 | 15200 | 5000 | 4700 | ||||||||||
| Cottage Ac (BT) | 23400 | 6500 | 6200 | 16800 | 5000 | 4700 | ||||||||||
| Duplex (Pax-4) | 32400 | 6500 | 6200 | 24000 | 5000 | 4700 | ||||||||||
| Duplex Ac (pax-4) | 35000 | 6500 | 6200 | 25700 | 5000 | 4700 | ||||||||||
|
Hotel Ishwar Inn Resort (S/pool ) ** 01 km from Bus stand
Ac Extra Season @800 perday & off season @600 perday
|
06.11.26to 10.11.26 & 28.12.26 to 02.01.27 |
Deluxe Non Ac | 12900 | 4800 | 4100 | 9900 | 3900 | 3400 | ||||||||
| Classic Non Ac | 14700 | 5600 | 4500 | 11100 | 4400 | 3600 | ||||||||||
| Family Cottage Non Ac (pax-4) | 25700 | – | – | 19700 | – | – | ||||||||||
11.11.26 to 14.11.26 |
Deluxe non ac | 18500 | 5700 | 4600 | 13700 | 4500 | 3800 | |||||||||
| Classic Non Ac | 20400 | 5700 | 4600 | 15000 | 4500 | 3800 | ||||||||||
| FamilyCottage Non ac (pax-4) | 31600 | – | – | 23800 | – | – | ||||||||||
16.11.26 to 24.12.26 & 03.01.27 to 31.03.27 ( Regular ) (Excepet Long weekendays) |
Deluxe non Ac | 11200 | 4400 | 3600 | 8700 | 3500 | 3000 | |||||||||
| Classic Non Ac | 12500 | 4400 | 3600 | 9500 | 3500 | 3000 | ||||||||||
| Family Cottage Non Ac (pax-4) | 21000 | – | – | 16500 | – | |||||||||||
25.12.26 to 27.12.26 |
Deluxe non Ac | 17800 | 5700 | 4600 | 13200 | 4500 | 3800 | |||||||||
| Classic Non Ac | 18500 | 5700 | 4600 | 13700 | 4500 | 3800 | ||||||||||
| FamilCottage Non Ac (pax-4) | 31600 | – | – | 24000 | – | – | ||||||||||
|
Hotel Regal ** (S/pool ) (01 KM from Bus stand ) Note ;- Honeymoon Pkg @3200 /- nett ( masala milk+1/2 kg Cake+one night Candleights Dinnar +BedDecoration) Chh in :- 11.00 Am Chh out :- 09.00 Am
|
01.10.26 to 05.11.26 & 15.11.26 to 24.12.26 & 03.01.27 on words
|
Exotic Non Ac | 14400 | 5800 | 5100 | 10800 | 4500 | 4000 | ||||||||
| Elegant non Ac | 15200 | 5800 | 5100 | 11300 | 4500 | 4000 | ||||||||||
| Splindid Ac | 17000 | 5800 | 5100 | 12500 | 4500 | 4000 | ||||||||||
| Royal ac | 19100 | 5800 | 5100 | 14000 | 4500 | 4000 | ||||||||||
| Elite Ac (B-Tub) | 19800 | 5800 | 5100 | 14400 | 4500 | 4000 | ||||||||||
| Kabana Ac (Jucczi ) | 25200 | 5800 | 5100 | 18000 | 4500 | 4000 | ||||||||||
|
06.11.26 to 14.11.26 & 25.12.26 to 02.01.27 (Diwali +Christmas season )
|
Exotic Non Ac | 20300 | 7500 | 6800 | 14900 | 5700 | 5200 | |||||||||
| Elegant Non Ac | 21000 | 7500 | 6800 | 15400 | 5700 | 5200 | ||||||||||
| Splindid Ac | 23900 | 7500 | 6800 | 17300 | 5700 | 5200 | ||||||||||
| Royal Ac | 25000 | 7500 | 6800 | 18000 | 5700 | 5200 | ||||||||||
| Elite Ac (B-tub) | 25700 | 7500 | 6800 | 18500 | 5700 | 5200 | ||||||||||
| Kabana Ac (Jauzzi) | 31100 | 7500 | 6800 | 22100 | 5700 | 5200 | ||||||||||
|
Mountain Breez MetGutad ) (only breakfast)
All Ac Room
|
16.10.26 to 03.11.26 & 17.11.26 to 19.12.26 ( Regular (Weekend) |
Deluxe Mountaion View | 20500 | 7800 | 7100 | 15000 | 5900 | 5400 | ||||||||
| Superior Mountaion View(B-tub) | 25700 | 7800 | 7100 | 18500 | 5900 | 5400 | ||||||||||
| Tow Bed (pax-4) | 44200 | 7800 | 7100 | 32200 | 5900 | 5400 | ||||||||||
| 16.10.26 to 03.11.26 $ 17.11.26 to 19.12.26 (Regular ) Weekdays) |
Dlx Mountaion view | 18500 | 7500 | 6400 | 13700 | 5700 | 5000 | |||||||||
| Superior Mountaion view(B-tub) | 24000 | 7500 | 6400 | 17300 | 5700 | 5000 | ||||||||||
| Tow Bed (Pax-4) | 37000 | 7500 | 6400 | 27500 | 5700 | 5000 | ||||||||||
| 04.11.26 to 16.11.26 & 20.12.26 to 05.01.27 ( Diwali +Xmas) |
Dlx Mountaion view | 26200 | 10600 | 8800 | 19000 | 7800 | 6600 | |||||||||
| Superior Mountaion View (b-tub) | 29100 | 10600 | 8800 | 21000 | 7800 | 6600 | ||||||||||
| Tow Bed (pax-4) | 50600 | 10600 | 8800 | 36800 | 7800 | 6600 | ||||||||||
|
The Olive Green Resort ( M A P ) Breakfast + Dinnar ) Veg Ac Room @600 Extra Par Day
|
Pool side Chalet Non Ac | |||||||||||||||
| Backyard Sitting Non Ac | ||||||||||||||||
| Hill Forest View Non Ac | ||||||||||||||||
| Hill View Deck Non Ac | ||||||||||||||||
| Pool Side Chalet Non ac | ||||||||||||||||
| back yards Sitting Non ac | ||||||||||||||||
| Hill Forest View Non Ac | ||||||||||||||||
| Hill View deck Non Ac | ||||||||||||||||
| Honemoon Pkg @2000 Nett ( Bed Decod @ Non veg Food 400 pp par day Extra @ Ac room 600 par day Extra | ||||||||||||||||
|
Hotel J S Excellency ( with Kid S/pool ) A/c Room 600 extra par day
|
01.11.26 to 15.11.26 & 16.11.26 to 23.12.26 | Deluxe Non Ac | 13200 | 5400 | 4800 | 10800 | 4800 | 4200 | ||||||||
| Executive Non | 15600 | 5400 | 4800 | 12000 | 4800 | 4200 | ||||||||||
| Executive Ac | 17400 | 5400 | 4800 | 13200 | 4800 | 4200 | ||||||||||
| Lotus Non A/c (B-tub) | 17400 | 5700 | 5100 | 13800 | 5100 | 4500 | ||||||||||
| Lotus Non Ac (BT) | 19200 | 5700 | 5100 | 15000 | 5100 | 4500 | ||||||||||
03.01.27 to 31.03.27 (regular ) Excepet Long Weekends) |
deluxe Non Ac | 12600 | 5100 | 4500 | 9900 | 4200 | 4000 | |||||||||
| Execuive Non Ac | 15000 | 5100 | 4500 | 12000 | 4200 | 4000 | ||||||||||
| Exective Ac | 16800 | 5100 | 4500 | 13200 | 4200 | 4000 | ||||||||||
| Lotus Non (BT) | 18600 | 5400 | 4800 | 14500 | 4600 | 4500 | ||||||||||
| Lotus ac (BT) | 20500 | 5400 | 4800 | 15600 | 4600 | 4500 | ||||||||||
| 06.11.26 to 1.11.26 & 24.12.26 02.01.27 (diwali +xmax) | Deluxe Non Ac | 19100 | 7500 | 6800 | 15000 | 6600 | 5600 | |||||||||
| Exective non a/c | 21000 | 7500 | 6800 | 16100 | 6600 | 5600 | ||||||||||
| Eective Ac | 22700 | 7500 | 6800 | 17300 | 6600 | 5600 | ||||||||||
| Lotus Non Ac (BT | 24500 | 8000 | 7200 | 18500 | 6900 | 6000 | ||||||||||
| Lotus Ac (BT) | 26300 | 8000 | 7200 | 19700 | 6900 | 6000 | ||||||||||
| Honeymoon Pkg @2000 nett Extra (Bed decoration+cake+Gifts) + Candle lit | ||||||||||||||||
|
Hotel Sunny Midtown ( S/pool )
|
06.11.26 to 15.11.26 & 24.12.26 to 02.01.27 & 20.03.27 to 22.03.27 & 26.03.27 to 28.03.27 ( Diwali + Xmax & Long Weekends | Premium Non | 23700 | 6000 | 5000 | 17200 | 4700 | 4000 | ||||||||
| Premium Ac | 25200 | 6700 | 5400 | 18200 | 5100 | 4300 | ||||||||||
| Exective Non (Bath-Tub) | 24900 | 6700 | 5400 | 18000 | 5100 | 4300 | ||||||||||
| 16.11.26 to 23.11.26 (mid season ) | Premium Room | 16100 | 4700 | 4100 | 12000 | 3800 | 3500 | |||||||||
| Premium Ac | 16700 | 5600 | 4400 | 12500 | 4400 | 3700 | ||||||||||
| Exective Non (B-tub | 16500 | 5600 | 4400 | 12300 | 4400 | 3700 | ||||||||||
|
24.11.26 to 23.12.26 & 03.01.27 to 19.03.27 & 23.03.27 to 25.03.27 & 29.03.27 to 31.03.27 (regular ) |
Premium Non Ac | 12200 | 4300 | 3700 | 9400 | 3500 | 3100 | |||||||||
| Premium Ac | 12900 | 4600 | 4000 | 9800 | 3700 | 3300 | ||||||||||
| Executive Non Ac ( B-tub ) | 12900 | 4600 | 4000 | 9800 | 3700 | 3300 | ||||||||||
|
Hotel Sunny International (S/pool)
|
06.11.26 to 15.11.26 & 25.12.26 to 02.01.27 & 20.03.27 to 22.03.27 & 26.03.27 to 28.03.27 (diwali +Xmax )+Long Weekends)
|
Cozy Non ac (Couple) | 18800 | – | – | 14000 | – | – | ||||||||
| Cozy Ac (Couple) | 20300 | – | – | 15000 | – | – | ||||||||||
| Club Non Ac | 22500 | 6000 | 4800 | 16400 | 4700 | 3900 | ||||||||||
| Club Ac | 24000 | 6700 | 5300 | 17400 | 5100 | 4200 | ||||||||||
| Lotus Non Ac | 25500 | 6000 | 4800 | 18400 | 4700 | 3900 | ||||||||||
| Lotus Ac | 28600 | 6700 | 5300 | 20400 | 5100 | 4200 | ||||||||||
| Family Suite Non Ac (pax-4) | 45000 | 6000 | 4800 | 32700 | 4700 | 3900 | ||||||||||
| Family Suite Ac (pax-4) | 48000 | 6700 | 5300 | 34700 | 5100 | 4200 | ||||||||||
|
16.11.26 to 23.11.26 (Mid seSeason )
|
Cozy non Ac | 12500 | – | – | 9600 | – | – | |||||||||
| Cozy ac | 14000 | – | – | 10600 | – | – | ||||||||||
| Club Non ac | 16100 | 4700 | 4200 | 12000 | 3800 | 3400 | ||||||||||
| Club ac | 17600 | 5600 | 4700 | 13100 | 4400 | 3800 | ||||||||||
| Lotus Non ac | 20700 | 4700 | 4200 | 15100 | 3800 | 3400 | ||||||||||
| Lotus Ac | 23800 | 5600 | 4700 | 17100 | 4400 | 3800 | ||||||||||
| Family Non Ac ( pax-4) | 32200 | 4700 | 4200 | 24000 | 3800 | 3400 | ||||||||||
