Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
(91) 9619162072 / 8433736040 / 8433737040 / 8433738040
info@vigneshwartours.com
Morning arrive Amritsar by flight ——– pick-up & proceed to Dalhousie evening reach Dalhousie C/in hotel visit Subhash bhaoli, Sapat Dhara, Market & Overnight stay at Dalhousie.
Morning breakfast & Sightseeing visit khajjiar KalaTop Wildlife santuary, Chamba Laxmi Narayan temple, Deodar forest (Pine Tree). Overnight stay at Dalhousie.
Morning breakfast check-out from hotel proceed to Dharamshala on arrive check-in hotel later visit HPCA Stadium, Kangra Valley etc. Overnight Stay at Dharamshala
Morning B/fast Visit Mcleodganj, Dalai Lama monastery, & Noralianga Temple. Evening visit Dal Lake, overnight at Dharamshala.
Morning breakfast check-out from hotel proceed to Amritsar enroute visit 02:30pm at Wagah Border visit (Ceremony Parade) & proceed to Amritsar check-in hotel & Overnight stay in Amritsar.
Morning breakfast visit Amritsar Local sightseeing Golden temple, Jalianwala bagh, Maharaja Ranjit Singh Museum, Durgiana Temple evening shopping etc drop Amritsar Airport Departure to your Hometown tour end.
| Deluxe | ||
| Destination | Nights | Hotel |
| Dalhousie | 2 Nights | Dalhousie Valley or Similar |
| Dharamshala | 2 Nights | Snow Retreat, Anupam Resort or Similar |
| Amritsar | 1 Night | Hotel Grand Hriday, Hotel Welcome Inn or Similar |
| Luxury | ||
| Destination | Nights | Hotel |
| Dalhousie | 2 Nights | Mohan Palace, Ark Holiday Inn, Hotel Claret Inn or Similar |
| Dharamshala | 2 Nights | Shiva Sancturary, Triund Heights or Similar |
| Amritsar | 1 Night | Grand Cabbana by Levelup Hotels or Similar |
| Super Deluxe | ||
| Destination | Nights | Hotel |
| Dalhousie | 2 Nights | Indraprastha Resort, Snow Valley Resort, S. S. Resort or Similar |
| Dharamshala | 2 Nights | Meghavan Resort, Spring Valley or Similar |
| Amritsar | 1 Night | Amritara Sadka, The Landmark or Similar |
PLEASE NOTE ROOMS ARE SUBJECT TO AVAILABILITY.
| SEASON RATE 15. April. 2026 TO 10. July. 2026 & 21. Dec. 2026 TO 04. Jan. 2027 |
|||
| Per Person | Deluxe | Luxury | Super Deluxe |
| Pax- 02 | 21,500/- | 24,000/- | 27,500/- |
| Pax- 04 | 20,000/- | 22,500/- | 26,000/- |
| Pax- 06 | 17,000/- | 19,500/- | 23,000/- |
| Pax- 08 | 17,000/- | 19,500/- | 23,000/- |
| Extra Mattress | 7,000/- | 8,000/- | 11,000/- |
| Child (no bed) | 6,000/- | 7,000/- | 9,000/- |
| OFF-SEASON RATE 05. Jan. 2026 TO 14. April. 2026 & 10. July. 2026 TO 20. Dec. 2026 |
|||
| Per Person | Deluxe | Luxury | Super Deluxe |
| Pax- 02 | 18,500/- | 20,500/- | 25,000/- |
| Pax- 04 | 16,500/- | 18,500/- | 23,000/- |
| Pax- 06 | 14,000/- | 16,000/- | 20,000/- |
| Pax- 08 | 13,750/- | 15,500/- | 20,000/- |
| Extra Mattress | 6,000/- | 6,500/- | 8,500/- |
| Child (no bed) | 5,000/- | 5,500/- | 7,000/- |
