(91) 8433736040 info@vigneshwartours.com

Login

Sign Up

After creating an account, you'll be able to track your payment status, track the confirmation and you can also rate the tour after you finished the tour.
Username*
Password*
Confirm Password*
First Name*
Last Name*
Birth Date*
Email*
Phone*
Country*
* Creating an account means you're okay with our Terms of Service and Privacy Statement.
Please agree to all the terms and conditions before proceeding to the next step

Already a member?

Login
(91) 8433736040 info@vigneshwartours.com

Mahabaleshwar Winter Season 2025-26 Hotel Packages

Tour Itenary

Bus Package For 2 Nights Stay

 

   03 NIGHT / 04 DAYS 02 NIGHT / 03 DAYS
HOTEL NAME DATE  ROOM COUPLE EXTRA CHILD COUPLE EXTRA CHILD

Shantis Hotel     (Rahil Int ) Main market 

 

22.10.25 to 27.10.25 (Diwali ) Deluxe Non Ac  14000 4800 4100 10600 3900 3400
17.10.25 to 21.10.25 & 28.10.25 to 01.11.25 (Mid ) Deluxe Non Ac 12300 4700 4000 9400 3700 3200
25.12.25 to 31.12.25 (Xmas) Deluxe Non Ac 10800 4300 3600 8400 3500 3000
02.11.25 to 24.12.25 & 01.01.26 to 31.03.26  ( Regular Rate Deluxe Non Ac  8800 3900 3500 7000 3200 2900
Ac Room @600/- Season & @500/- Off season  par day Extra  

 

Hotel Puskraj (Main market )

(Non Veg Food @400 Par parson Par Day Extra 

 

 

01.10.25 to 16.10.25  Deluxe Non A/c 8800 4200 3500 7000 3400 2900
             
Deluxe A/c 10600 4200 3500 8200 3400 2900
17.10.25 to 02.11.25 (Diwali ) Deluxe Non A/c 14000 5200 3800 10600 4100 3200
Deluxe Ac 15800 5200 3800 11800 4100 3200

 

Hotel   Sangam  ( main market ) Ac room Extra par day @600 /-

 

 

 

 

 

 

 

 

 

 

 

 

17.10.25 to 21.10.25  Deluxe Non A/c 8800 3900 3500 7000 3200 2900
Dlx Balcony Non Ac 10200 3900 3500 7900 3200 2900
Duplex Non Ac ( Pax-4)  17200 3900 3500 13700 3200 2900
22.10.25 to 26.10.25  Deluxe Non 13600 4800 4100 10300 3900 3400
Dlx Balcony Non Ac 15000 4800 4100 11300 3900 3400
Duplex Non AC ( Pax-4)  24600 4800 4100 19000 3900 3400
27.10.25 to 01.11.25  Deluxe Non 12200 4700 4000 9400 3700 3300
Dlx Balcony Non Ac 13700 4700 4000 10300 3700 3300
Duplex Non ac ( Pax-4)  23400 4700 4000 18000 3700 3300
02.11.25 to 23.12.25  & 01.01.26 to 31.03.26  ( Regaular ) Except Long  Weekend ) Deluxe Non 8400 3500 3200 6800 2900 2700
Deluxe Balcony NonA/c 9500 3500 3200 7500 2900 2700
duplex Non ac ( pax-4)  16500 3500 3200 13200 2900 2700

24.12.25 to 31.12.25 

Deluxe  Non Ac 10500 4400 3600 8200 3500 3000
Deluxe Balcony non Ac  11900 4400 3600 9200 3500 3000
Duplex Non Ac ( Pax-4) 20600 4400 3600 16100 3500 3000
Mahabaleshwar Palace  16.10.25 to 27.10.25 & 23.12.25 to 04.01.26  ( Diwali + Xmas )  Classic Non Ac 11400 5200 4300 8900 4100 3500
29.10.25 to  22.12.25  & 05.01.25 on words  Classic  Non Ac 8800 4000 3500 7000 3300 2900
Hotel Suryoday  ( buget ) ( 600 par day Extra Ac Room )







17.10.25 to 21.10.25 & 02.11.25 to 24.12.25 & 01.01.26 on words

Deluxe Non Ac 8800 3900 3500 7000 3200 2900
S deluxe  Non Ac (Balcony ) 9900 3900 3500 7700 3200 2900
22.10.25 to 26.10.25

Deluxe Non Ac 14700 4800 4100 11000 3900 3400
S Deluxe non Ac (Balcony ) 17200 4800 4100 12800 3900 3400
27.10.25 to 01.11.25 

Deluxe non Ac 13000 4700 4000 9900 3700 3300
S deluxe Non Ac (balcony ) 14400 4700 4000 10800 3700 3300
25.12.25 to 31.12.25 

deluxe Non ac 11500 4300 4000 8900 3500 3300
S Deluxe Non Ac ( Balcony ) 13300 4300 4000 10100 3500 3300

Hotel Sheetal     (Main market  )

 

Deluxe Non Ac   01.10.25 to 16.10.25 & 02.11.25 to 24.12.25   (Regular ) 12000 6000 4600 9200 4600 3600
Deluxe Non Ac 17.10.25 to 25.10.25  & 25.12.25 to 01.01.26  ( Diwali + Xmas) 19500 6500 5400 14200 5000 4200

Hotel Anupama           ( main market )

 

 

 

 

 

 

01.10.25 to 17.10.25 & 02.11.25 to 23.12.25 & 02.01.25 to 09.04.26  ( Regular 

Deluxe Non Ac  9500  4200  3900  7500  3400  3100
Super Deluxe  Non Ac  11300  4200  3900  8700  3400  3100
Duplex Ac (06 Pax )  31000  4200  3900  24000  3400  3100
18.10.25 to 01.11.25  & 24.12.25 to 01.01.26  ( Diwali  & Xmas )


Deluxe Non Ac 16500 4500 4100 12300 3600 3400
Sup Deluxe Non  17500 5200 4100 13000 4100 3400
Duplex Ac ( Pax -6)  42200 5200 4100 32000 4100 3400

 

 

Hotel Dwarka Resort              ( Near Market) Ac Room Per Day 600/- Extra  Child Age 3 To 8 Years 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

01.10.25 21.10.25 & 02.11.25 to 24.12.25   & 01.01.26 to 31.03.26  ( Regular Rate ) Except Long Weekend)  Deluxe Non Ac 9900 4600 3500 7700 3600 2900
Classic Non Ac 12400 4600 3500 9400 3600 2900
Classic 3 Bed 17700 4600 3500 13500 3600 2900
Stone House (Garden View ) 14200 4600 3500 10600 3600 2900
Stone House ( Vally View ) 16000 4600 3500 11800 3600 2900
Family Room (Pax -4)  19700 4600 3500 15400 3600 2900
 
 
 22.10.25 to 01.11.25 & 25.12.25 to 31.12.25  (Diwali +Xmas )
 
 
 
 Deluxe non Ac  17500  4800  3700  13000  3800  3200
 Classis Non Ac  22500  4800  3700  16300  3800  3200
 Classic Non  Ac  (03 Bed)  31700  4800  3700  23000  3800  3200
 Stone house (garden  Side )  27200  4800  3700  19500  3800  3200
 Stone house Vallay View Non Ac  30800  4800  3700  21800  3800  3200
 Family Non Ac ( Pax-4)   32900  4800  3700  24500  3800  3200

Hotel Hillway Inn  (Dlx ) Near market 

 

 

 

 

 

 

 

 

01.10.25 to 15.10.25 & 04.11.25 to 24.12.25 & 05.01.25 22.01.25  ( Regular rate  Deluxe  8800 4200 3500 7000 3400 2900
Deluxe A/c 10200 4200 3500 8000 3400 2900
16.10.25 to 27.10.25  ( Diwali rate  Deluxe  16800 5900 4800 12500 4600 3900
Deluxe Ac  19000 5900 4800 14000 4600 3900
28.10.25 03.11.25 & 25.12.25 to 04.01.26 ( Mid Sesaon )

 Deluxe   12600  4700  4000  9600  3800  3300
 Deluxe A/c  13700  5400  4400  10400  4200  3500
23.01.26 27.01.26
Deluxe  13700 5100 4400 10400 4000 3500
Deluxe Ac  15200 5100 4400 11300 4000 3500

      Hotel Rahi  (Bugdget)

  *Near Market

 03 S>S

 

 

 

22.10.25 to 26.10.25 (diwali ) Deluxe non Ac 14000 4800 4100 10600 3900 3400
27.10.25 to 01.11.25  deluxe non  12300 4700 4000 9400 3800 3300
02.11.25 to 24.12.25  & 01.01.26 on words ( Regular ) Deluxe  8800 3900 3500 7000 3200 2900
25.12.25 to 31.12.25 (Christmas) Deluxe Non 10800 400 3600 8400 3500 3000
01.07.25  to 15.10.25 (off season ) Two S.s  Deluxe Non a/c 7800 3200 2900 6200 2600 2400

Hotel Rahi Plaza (Bath-tub)  

 

 

 

 

 

 

 

 

 

 

 

01.07.25 to 30.09.25 (Regular ) (Two s.s ) Off season 

 Deluxe   8600  3600  2900  6600  2900  2400
 Deluxe Ac  10000  3600  2900  8100  2900  2400
22.10.205 to 26.10.25  (Diwali )

 Deluxe   16500  5200 4100 12300 4100  3400
 Deluxe Ac  18600  5200  4100  13700 4100  3400
27.10.25 to 01.11.25 

Deluxe non Ac 13700  5100  4000  10400 4000  3300
Deluxe A/c 15900  5100  4000  11800 4000  3300
01.11.25 to 24.12.25  & 01.01.26  on words   (Regular rate )

Deluxe non Ac 9900 3900 3500 7700 3200 2900
Deluxe Ac  11700 3900 3500 8900 3200 2900
25.12.25 to 31.12.25

Deluxe Non Ac 13000 4700 3600 9900 3800 3000
Deluxe Ac 15200 4700 3600 11300 3800 3000

Hotel pratap Heriage    (S/pool )    main market 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Std Non ac 11200 4500 3800 8900 3800 3300
Std Ac 12400 4900 4100 9800 4100 3600
Deluxe (B-tub) 12400 4900 4100 9800 4100 3600
Deluxe Ac (BT) 13600 5300 4300 10600 4300 3800

 

17.10.25 to 21.10.25 & 25.12.25 to 28.12.25

 

 

 STD non Ac  15600  5600  4800  12600  4800 4000
 STD A/c  16800  6000  5200  13500  5200 4300
 Deluxe Non Ac (B-Tub)  16800  6000  5200  13500  5200 4300
 Deluxe Ac(BT)  18000  6400  5500  14300  5500 4700

 

 

22.10.25 to 27.10.25 

 

STD Non ac  17400  6300  5500  14000  5500  5000
STD AC  18900  6700  5900  15000  5900  5400
Deluxe Non (B-Tub)  18900  6700  5900  15000  5900  5400
Deluxe Ac (B-tub)  20300  7200  6200  16000  6400  5800

 

28.10.25 to 24.12.25  & 01.01.26 to 31.03.26 (Regular rate )   (Except  Long Weekend )

 

 

STD Non Ac 12300 5200 4600 9900 4700 4100
STD A/c 13500 5500 4900 10700 5000 4500
Deluxe Non (BT 13500 5500 4900 10700 5000 4500
Deluxe Ac (BT ) 14600 5900 5300 11600 5400 4800

 

29.12.25 to 31.12.25  (X mas)

 

 

STD 13500 4600 4200 11000 4800 4200
STD Ac 14700 5000 4600 11900 5200 4600
Deluxe (BT) 14700 5000 4600 11900 5200 4600
Deluxe Ac  15900 5500 5100 12700 5500 4900

Hotel Park yard Resort **                   ( 1.5 Km from market )    

      S/pool   

 

 

 

 

 

 

 

 

 

17.10.25 to 26.10.25  & 25.12.25 to 01.01.26 (Diwali ) STD 20000 6600 6300 14700 5000 4800
STD  A/c 22500 6600 6300 16300 5000 4800
Heritage Non A/c 21800 7000 6600 15800 5300 5000
Exective non a/c 27200 7300 7000 19400 5500 5300
Exective A/c 29800 7300 7000 21100 5500 5300
Cottage (B-tub) 30100 7700 7300 21300 5800 5500
Cottage A/c (B-Tub) 32600 7700 7300 23000 5800 5500
Duplex Non             ( Pax -4) 43700 7700 7300 31700 5800 5500
Duplex A/c (Pax -4) 46200 7700 7300 33400 5800 5500
26.10.25 to 01.11.25   STD 16200 6200 5800 12000 4700 4500
STD  A/c 18800 6200 5800 13700 4700 4500
Heritage  18000 6500 6200 13200 5000 4700
Executive  23400 6900 6500 16800 5200 5000
Executive A/c 26000 6900 6900 18500 5200 5000
Cottage (BT) 27000 7200 6900 19200 5400 5200
Cottage Ac (BT) 29600 7200 6900 20900 5400 5200
Duplex  Non     (Pax-4) 39600 7200 6900 28800 5400 5200
Duplex A/c (Pax -4) 42200 7200 6900 30500 5400 5200
 02.11.25 to 24.12.25 & 02.01.26  on words  ) Regular rate  Std Non Ac 11700 5300 5000 8900 4100 3900
Std  A/c 14200 5300 5000 10600 4100 3900
Heritage Non Ac 13500 5700 5300 10100 4400 4100
Executive 17800 5700 5700 13000 4600 4400
Executive A/c 20300 5700 5700 14700 4600 4400
Cottage (Bt) 19600 6400 6000 14200 4800 4600
Cottage A/c(BT) 22100 6400 6000 15900 4800 4600
Duplex Non A/c(pax-4) 31200 6400 6000 23000 4800 4600
Duplex A/c (pax-4)  33800 6400 6000 24800 4800 4600

 

The Olive Green  Resort ( M A P )  Breakfast  + Dinnar )

 

 

 

 

 

 

 

 

 

 

 

01.10.25 to 16.10.25 & 02.11.25 to 24.12.25



Pool side Chalet Non Ac  14300  No  No  11300 No  No 
Backyard SittingAc  16100 6300 5100 12500 5400 4400
Hill Forest View  Ac 17900 6300 5100 13700 5400 4400
Hill View Deck Ac 19700 6300 5100 14900 5400 4400


26.10.25 to 01.11.25 

pool side Chalet Non Ac 17200 No No 13300 No  No 
Back yard Sitting  Ac  18700 6700 5500 14500 5700 4700
Hill Forest View Ac 20800 6700 5500 15700 5700 4700
Hill View Deck  Ac 22300 6700 5500 17000 5700 4700


17.10.25 to 25.10.25 & 25.12.25 to 01.01.26  ( Diwali )

Pool Side Chalet Non ac  19600 No  No  15400 No  No
back yards Sitting Ac 21400 7100 5900 16700 6200 5000
Hill Forest View Ac  22600 7100 5900 18100 6200 5000
Hill View deck Ac  25000 7100 5900 19600 6200 5000

                                                                                              Hotel J S Excellency          ( with Kid S/pool )  A/c Room 600 extra par day

 

01.10.25 to 16.10.25 & 02.11.25 24.12.25 (regular ) Deluxe Non Ac  12400 4500 4100 9900 3900 3500
Executive Non 15400 4700 4100 11800 4000 3600
Lotus Non A/c (B-tub) 19000 5000 4400 14200 4100 3800
 17.10.25 to 25.10.25 & 25.12.25 to 01.01.26  ( diwali & Xmas ) Deluxe Non Ac 18200 6400 5500 14700 5200 4300
Executive Non Ac 20600 6600 5500 15900 5400 4300
Lotus Non Ac (BT) 24300 7000 5800 18300 5500 4600

26.10.25 01.11.25 

 Deluxe Non Ac  16300  5700  4800  12600  4500  3900
 Exective non a/c  18300  5700  4800  13800  4500  3900
 Lotus Non Ac (B-tub)  20400  6000  5100  15600  4800  4200
  Honeymoon Pkg  @2000 nett Extra (Bed decoration+cake+Gifts) + Candle light Dinnar @ 1000 extra  ( Non veg food @ 300 par parson par day  Extra 

 

 

 

Hotel Sunny Interational          ( main market 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

17.10.25 to 26.10.25 & 23.01.26 to 26.01.26  ( Diwali ) Cozy Non Ac 18500 No No 13600 NO No
Cozy Ac 20000 No  No 14600 No No
Club Non A/c 22200 5900 4800 16000 4600 3900
Club A/c 23700 6500 5100 17100 5000 4100
Lotus Non A/c 1 (Bedroom +Livin room 25300 5900 4800 18100 4600 3900
Lotus A/c (01BedRoom+01 liing Room 28300 6500 5100 20100 5000 4100
Family Suite Non Ac (pax-4)(02Dbl Bed +Hall 44400 5900 4800 32200 4600 3900
family A/c (pax-4) 02Dbl Bed +Hall 47500 6500 5100 34200 5000 4100
26.10.25 to 01.11.25 & 25.12.25 to 01.01.26  Cozy Non A/c 15200 No No 11400 No  No
Cozy A/c 16800 No No 12400 No No
Club non Ac 17400 4900 4300 12800 3800 3400
Club A/c 18900 5800 4600 13800 4500 3700
Lotus  Non A/c (01 Bed Room + 01 Living Room) 22000 4900 4300 15800 3800 3400
 Lotus A/c ( 01 Bed Room+01 Living Room 25000 5800 4600 17900 4500 3700
Family Suite Non A/c (pax-4) 02 Bed Room + Hall 34800 4900 4300 25600 3800 3400
Family Suite A/c (Pax-4)( 02 Bed  Room+Hall 37800 5800 4600 27600 4500 3700





02.11.25 to 24.12.25 & 01.01.26 to 22.01.26 &27.01.26 to 31.03.26  (regular Rate)


Cozy  10400 No No  8100 No No 
Cozy Ac 11600 No no 8900 No No
Club NonAc 12200 4300 3800 9300 3500 3100
Club Ac  13500 4700 4100 10100 3700 3300
Lotus NonAc 15000 4300 3800 11100 3500 3100
Lotus Ac 17100 4700 4100 12500 3700 3300
Family Non Ac (Pax-4) 24500 4300 3800 18500 3500 3100
Family Ac(pax-4) 26900 4700 4100 20200 3700 3300

 

 

 

Hotel Sunny Midtowan           ( S/Pool )  main market 

 

 

 

 

 

 

 

 

 

 

 

 

 


01.07.25 to 13.08.25 & 18.08.25 to 17.10.25        ( Regular )


Premium  Non  9400 4100 3500 7200 3200 2800
Premium Ac 10800 4400 3800 8100 3400 3000
Exective Non (Bath-Tub) 10500 4100 3500 7900 3200 2800
Exective Ac(BT) 11700 4400 3800 8700 3400 3000

17.10.25 to 20.10.25 

 Premium Room 14300 5200 4300 10800  4100 3500
 Premium Ac 15900 5500 4600  11800  4300  3700
 Exective Non  (B-tub 15000 4900 4300  11200  3900 3500

21.10.25 to 26.10.25  & 23.01.26 to 26.01.26 ( Diwali )

Premium Non Ac Room 23500 5900 4700 16900 4600 3800
Premium Ac Room 25000 6500 5200 17900 5000 4100
Executive Non Ac ( B-tub ) 24400 5900 4700 17500 4600 3800

27.10.25 to 02.11.25  (mid season )

Premium Non Ac 20800 5800 4600 15000 4500 3700
Premium Ac  22000 6400 5000 15900 4900 4000
Executive Non Ac  ( B-tub ) 21700 5800 4600 21700 4500 3700

03.11.25 to 24.12.25 & 01.01.26 to 22.01.26 & 27.01.26 to 31.03.26  (Regular Rate )

premium non ac  11000  4400  3800  8500  3500  3100
Premium Ac  12300  4600  4000  9300  3700  3300
Executive Non Ac ( B-Tub)  12600  4800  4200  9500  3800  3400

 

 

Hotel Regal **

S/pool  (01 km from Bus stand )

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 01.10.25 to 17.10.25  & 02.11.25 to 24.12.25  & 04.01.26  on words ( Regular )  Exotic Non Ac   13500  5700  5000  10100  4300  3800
 Elegant Non Ac (Pool view )  14200  5700  5000  10600  4300  3800
 Splendid Ac   16000  5700  5000  11800  4300  3800
 Royal Ac  16700  5700  5000  12300  4300  3800
 Elite Cottage Ac(B-tub)  19600  5700  5000  14200  4300  3800
 Kabana Cottage Ac (Jacuggi)  23200  5700  5000  16600  4300  3800


18.10.25 to 25.10.25  & 25.12.25 to 27.12.25 & 23.01.26 to 25.01.26 



 Exotic Non Ac 18300 7300 6600 13500 5500 5000
Elegant Non Ac (poolview ) 20000 7300 6600 14700 5500 5000
Splendid A/c 22600 7300 6600 16300 5500 5000
Royal A/c 23700 7300 6600 17000 5500 5000
Elite Cottage Ac(b-Tub) 25500 7300 6600 18300 5500 5000
Kabana Cottage Ac (Jacuggi) 30900 7300 6600 21900 5500 5000


26.10.25 to 01.11.25  & 28.12.25 to 03.01.26  



 Exotic Non Ac 14800 6500 5800 11000 4900 4500
Elegant  Non Ac  (pool side ) 15900 6500 5800 11800 4900 4500
Splendid A/c 18400 6500 5800 13500 4900 4500
Royal A/c  19100 6500 5800 14000 4900 4500
 Elita Ac Cottage (B-tub) 21600 6500 5800 15600 4900 4500
Kabana Cottage Ac (Jacuggi) 25600 6500 5800 18300 4900 4500

 

 

 

Hotel Bharat ** (S/pool ) 01 KM from bus stand 

only Two  Singhseeing (04 hours one day ) 

 

 

 

 

 

 

 

 

 

 

 

 

01.07.25 to 13.08.25 & 17.08.25 03.09.25 & 07.09.25 to 12.10.25  (All Meals ) (Regular Off season) Deluxe Non Ac 15800 6800 5900 11300 5000 4400
Orchid Non Ac 16800 6800 5900 12200 5000 4400
Executive Non  18600 6800 5900 13400 5000 4400
17.10.25 to 26.10.25 & 25.12.25 to 31.12.25 & 24.01.26 to 26.01.26  (diwali +Xmas )

Deluxe Ac (Couple) 20000 7300 6100 15100 6100 5000
Deluxe Ac (Balcony ) 21200 7300 6100 15900 6100 5000
Classic Ac 21500 7300 6100 16400 6100 5000
Tulip Ac 24400 7300 6100 18000 6100 5000
Excutive Orchid Ac (New Edition) 27500 7300 6100 20000 6100 5000
Executive Orchid Ac (Pool side) 30900 7300 6100 22400 6100 5000
lake side Ac 37300 7300 6100 26700 6100 5000
Lake side Studio Ac 39000 7300 6100 27900 6100 5000
Bharat Edition Ac(lake side suite Ac  42300 7300 6100 30500 6100 5000

27.10.25 to 24.12.25 & 01.01.26  to 23.01.26 & 27.01.26 to 31.03.26  ( Regular ) 

Deluxe Ac (couple ) 12600 6200 5300 9950 4800 4100
Deluxe Ac (balcony ) 13700 6200 5300 10700 4800 4100
 classic Ac 14300 6200 5300 11100 4800 4100
Tulip Ac 14900 6200 5300 11500 4800 4100
Executive Orchid Ac (New Edition ) 17100 6200 5300 13300 4800 4100
Executive Orchid Ac (Poolside ) 20700 6200 5300 15400 4800 4100
Lake Side Ac  24300 6200 5300 17900 4800 4100
Lake Side Studio Ac 26300 6200 5300 19100 4800 4100
Bharat Edition Lake Side Suite Ac 27900 6200 5300 20200 4800 4100

Hotel                    Saket Plaza ***

(S/pool)                01 km from Bus Stand                          

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

28.10.25 to 23.12.25  & 01.01.26 to   31.03.26    Off season  Luxury A/c (1 st & 2nd F) 25900 10600 7800 18700 7900 6000
Club Ac  27500 10600 7800 19700 7900 6000
Cottage  A/c (Jaccugi) (Ground Floor 30700 10600 7800 21800 7900 6000
Premium Queen A/c (Jaccugi) 31500 10600 7800 22300 7900 6000
 Premium King A/c (jaccugi) 31800 10600 7800 22700 7900 6000
21.10.25 to 27.10.25 & 24.12.25 to 31.12.25  ( Diwali &  X mas  Luxury  A/c 1st&2st floor 36600 13900 10900 26500 9900 7900
Club A/c 1st&2st floor 40400 13900 10900 29100 9900 7900
Cottage Ac (juccuzi) Ground floor 41700 13900 10900 29900 9900 7900
Premium QueenA/c (juccuzi) 42100 13900 10900 30400 9900 7900
Premium A/c  King (Juccuzi) 43000 13900 10900 30600 9900 7900




Luxury Ac            
Club Ac            
Cottage Ac            
Premium Queen Ac            
Premium King Ac           4200

 

 

 

 

 

 

 

 

 

 

Hotel Lake View *** S/pool 

01 Km From Bus stand 

 

 

 

 

 

 

 

 

 

 

22.09.25 to 16.10.25  & 27.10.25 24.12.25   ( Regular ) With All Meals  Room type couple (pax-3) (pax-4) Couple (pax-3) (pax-4)
classic Ac 25800 36000 = 18300 25600 =
Executive A/c 30000 40500 52800 21000 28600 38500
Premium Ac 30600 41000 53500 21500 29000 39000
22.09.25 to 16.10.25  & 27.10.25 to 24.12.25  ( Only Breakfast ) Room Type Couple (pax-3) Pax-4) Couple (pax-3) (pax-4)
Classic ac 17800 24000 = 13000 17700 =
Executive A/c 22000 28500 38500 15800 20700 27900
premium Ac  22600 29100 39200 16200 21100 28400
17.10.25 to   20.10.25  & 25.12.25 to 01.01.26   ( diwali ) with All Meals   Room type  Couple  (Pax -3) (Pax-4) Couple  (pax-3) (pax-4)
Classic Ac  31700 45100 = 22400 32000 =
Executive A/c  35200 50200 62200 24800 35400 44000
Premium A/c 35900 52000 65100 25200 36600 46000


17.10.25 tp 26.10.25 & 25.12.25 to 01.01.26  ( Diwali ) only Breakfast 

Room Type couple  (pax-3) (pax-4) Couple  (pax-3) (pax-4)
Classic a/c 23800 33200 = 17100 24000 =
Executive Ac 27300 38300 46300 19500 27500 33500
Premium Ac 28000 40000 49200 19900 28600 35400

 Hotel Rahi Forest View *** (S/pool)

Veg & Non Veg Meals

Lingmala                                         COMPULSARY SIGHT SEEING SEPRATE TAXI 1400/- EXTRA PER COUPLE 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

27.10.25 to 26.03.26  Sun to Thurs)  (Weekdays) (Expcet Midseason  & Peakseason )

 (regular )

MAJESTY A/C  22500 8500 7800 16400 6400 5900
REGALIA A/C ( BATH TUB )  24300 8500 7800 17500 6400 5900

 27.10.25 to 26.03.26  (Fri & sat ) (Weekendays 

 Except Mid & Peak season )(regular )

Majesty Ac 26800 9300 8500 18800 6900 6400
Regalia A/c  28600 9300 8500 20000 6900 6400
02.01.26 to 04.01.26  & 23.01.26 to 26.01.26  & 04.03.26 to 08.03.26 & 27.03.26 to 31.03.26  Majesty A/c  29900 11500 10800 21400 8400 7900
Realia Ac (b-tub 33500 11500 10800 23800 8400 7900
20.10.25 to 26.10.25 & 24.12.25 to 01.01.26   (Diwali & Christmas ) Majesty A/c  39200 14200 13500 27600 10200 9700
Regalia Ac (BT)  42800 14200 13500 30000 10200 9700

 Hotel Gautam *** (S/pool) 01 Km main market 

 

 

 

 

 

 

 

 

 

 

01.10.25 to 31.03.26 ( Weekdays) ( Sunday to Thursdays ) ( Regular ) Poolside Ac 26900 9000 7400 19100 6600 5500
Superior Ac 28500 9000 7400 20100 6600 5500
Superior Ac (garden facing ) 29300 9000 7400 20700 6600 5500
Premier Ac  30100 9000 7400 21200 6600 5500
Premier Ac (Gardenfacing) 31700 9000 7400 22300 6600 5500
Signature Ac 32100 9000 7400 22500 6600 5500
family Ac(pax-4) 45200 9000 7400 32500 6600 5500
01.10.25 to 31.03.26 & 17.10.25 to 02.11.25 & 24.12.25 to 04.01.26  ( Diwali ,Xmas  ,Long Weekends  pool side Ac 30500 9200 7600 21700 6800 5700
Superior Ac 32200 9200 7600 22800 6800 5700
Superior Garden Facing A/c 33000 9200 7600 23300 6800 5700
premier Ac 33900 9200 7600 23900 6800 5700
Premier Ac ( garden Facing ) 35500 9200 7600 24900 6800 5700
Signature Ac  35800 9200 7600 25200 6800 5700
Family Ac (Pax-4) 46100 9200 7600 33500 6800 5700

 

 

 

 

 

 

 

 

 

 

 

 

 

Hotel King Garden *** (S/pool) Metgutad 04 Km From Main market  ( Compulsory  Sight Seeing Separate Car @1400 /- Extra 

27.10.25 to 20.12.25  ( Off  Season ) (Reglur  Rate ) Princess A/c 18500 8900 8600 13700 6600 6400
Prince Garden Facing A/c 20000 8900 8600 14700 6600 6400
Royal Single Jacuzzi A/c  24900 8900 8600 17900 6600 6400
Royal Executive Couple Jacuzzi A/c  29700 8900 8600 21200 6600 6400
King  garden Caves Room 32900 8900 8600 23300 6600 6400
17.10.25  to 26.10.25 & 21.12.25 to 01.01.26  ( Diwali & Christmas ) Princess A/c 23900 10200 9500 17500 7600 7100
Prince Garden Facing A/c 25300 10200 9500 18400 7600 7100
Royal Single Jacuzzi A/c  30200 10200 9500 21700 7600 7100
Royal Executive Couple Jacuzzi A/c  32800 10200 9500 23400 7600 7100
King  Garden Caves A/c  39200 10200 9500 27600 7600 7100
Mid season Rate  Princess A/c 20200 9800 9400 14900 7200 7000
Prince Garden Facing A/c 21600 9800 9400 15900 7200 7000
Royal Single Jacuzzi A/c  26800 9800 9400 19300 7200 7000
Royal Executive Couple Jacuzzi A/c  31400 9800 9400 22400 7200 7000
King garden Caves  A/c  36000 9800 9400 25500 7200 7000

 

 

Hotel DreamLand *** S/pool   (only  Breakfast  (Near Bus Stand Mahabaleshwar )

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 





17.10.25 to 26.10.25 (Diwali )


 Deluxe Cottage Ac  28300  9600  9600  20200  7000  7000
 Executive  Room Ac  43600  9600  9600  30400  7000  7000
Premier Room Ac   43600  9600  9600  30400  7000  7000
 Executive Cottage Ac  43600  9600  9600  30400  7000  7000
 Classic Room Ac  46700  9600  9600  32400  7000  7000
 Prenier Cottage  Ac  46700  9600  9600  32400  7000  7000
Regency Suite Room Ac  52800 9600 9600 36500 7000 7000

23.12.25 to 28.12.25 (Christmas  Season ) 

Deluxe Cottage  22200 6500 6500 16100 5000 5000
Executive Room 31400 6500 6500 22200 5000 5000
Premier Room 31400 6500 6500 22200 5000 5000
Executive Cottage  31400 6500 6500 22200 5000 5000
Classic Room 34500 6500 6500 24300 5000 5000
Premier Cottage 34500 6500 6500 24300 5000 5000
Regency Suite Room 40600 6500 6500 28400 5000 5000


29.12.25 to 02.01.26 ( New Year )




 Deluxe Cottage 26300 9600 9600 19200 7100 7100
Exective Room 43700 9600 9600 30400 7100 7100
Premier Room 43700 9600 9600 30400 7100 7100
Exective Cottage  43700 9600 9600 30400 7100 7100
Classis Room  46700 9600 9600 32400 7100 7100
Premier Cottagae  46700 9600 9600 32400 7100 7100
Regancy Suite Ac 49800 9600 9600 34400 7100 7100



03.11.25 to 20.12.25   (WeekDays) ( Sunday to Wednesday )



Deluxe Cottage Ac 17100  4700  4700  12500  3700  3700
Premier RoomAc 18700  4700  4700  13600  3700  3700
Executive Room Ac 20200  4700  4700  14600  3700  3700
