| EX. GOA Diwali Season – 2025-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03 Night / o4 Days PACKAGE | 02 Night / 03 Days PACKAGE | |||||||
| HOTEL NAME | DATE | ROOM TYPE | COUPLE | EXTRA PERSON |
CHILD (3-8 YRS) |
COUPLE | EXTRA PERSON |
CHILD (3-8 YRS) |
| Hotel Solamar ** S/pool ( C P Plan ) (only Breakfast ) |
|
STD A/c | ||||||
| Deluxe A/c | ||||||||
| Excutive A/c | ||||||||
| Premium A/c | ||||||||
| Family A/c (pax-4) | ||||||||
|
Inclues :- C P plan ( Only breakfast & south goa & north goa by non A/c Bus |
||||||||
|
Hotel Colva Kinara ** (south Goa ) M.A.P PLAN
|
01.10.25 to 20.12.25 & 02.01.26 to 31.03.26 ( Regular rate | Deluxe Ac | 16800 | 5800 | 4400 |
Only Breakfast & Dinnar (No singhseeing & Pick up and Drop
|
||
| 20.12.25 to 02.01.26 (Peak season ) | Deluxe A/c | 24200 | 8600 | 4800 | ||||
|
Rahi Coral Beach Resort (M.A.P ) s/pool
|
27.10.25 to 26.03.26 ( Regular Rate ) | Deluxe A/c | 11400 | 4500 | 4100 | 8300 | 3300 | 3000 |
| Superior Ac (BT) | 13600 | 4500 | 4100 | 9600 | 3300 | 3000 | ||
|
|
Deluxe A/c | 17200 | 5900 | 5600 | 12000 | 4200 | 4000 | |
| Superior Ac (BT) | 19000 | 5900 | 5600 | 13200 | 4200 | 4000 | ||
|
|
Deluxe Ac | 20800 | 7700 | 7400 | 14400 | 5400 | 5200 | |
| Superior Ac (B-tub) | 22600 | 7700 | 7400 | 15600 | 5400 | 5200 | ||
|
23.01.26 to 26.01.26 & 04.03.26 to 08.03.26 & 27.03.26 to 31.03.26 Republic day + Holi + Ramnavmi ,mahavir jayanti |
14000 | 5000 | 4700 | 9900 | 3600 | 3400 | ||
| 16500 | 5000 | 4700 | 11600 | 3600 | 3400 | |||
|
Rahi De Cross Roads ** (M.A.P ) S/pool
|
27.10.25 to 26.03.26 (Regular rate ) | Grazia A/c | 15400 | 5600 | 4800 | 10800 | 4000 | 3500 |
| Essencia A/c | 16500 | 5600 | 4800 | 11600 | 4000 | 3500 | ||
| Superia A/c (BT) | 17600 | 5600 | 4800 | 12300 | 4000 | 3500 | ||
| Imeria A/c (bath-tub) | 18600 | 5600 | 4800 | 13000 | 4000 | 3500 | ||
|
20.10.25 to 26.10.25 & 24.12.25 to 28.12.25 (Diwali & Christmas )
|
Grazia Ac | 21500 | 8100 | 7400 | 14900 | 5700 | 5200 | |
| Essencia Ac | 23300 | 8100 | 7400 | 16100 | 5700 | 5200 | ||
| Superia Ac (BT) | 25100 | 8100 | 7400 | 17300 | 5700 | 5200 | ||
| Imperia Ac (Bt) | 26900 | 8100 | 7400 | 18500 | 5700 | 5200 | ||
|
29.12.25 to 01.01.26 (Peak season )
|
Grazia A/c | 28700 | 11700 | 11000 | 19700 | 8100 | 7600 | |
| Essencia Ac | 30500 | 11700 | 11000 | 20900 | 8100 | 7600 | ||
| Superia Ac (BT) | 32300 | 11700 | 11000 | 22100 | 8100 | 7600 | ||
| Imperia Suite Ac(BT) | 34100 | 11700 | 11000 | 23300 | 8100 | 7600 | ||
|
23.01.26 to 26.01.26 & 04.03.26 to 08.03.26 & 27.03.26 to 31.03.26 ( republic ,Holi ,Mahavir jayanti )
|
Grazia Ac | 17200 | 5900 | 5600 | 12000 | 4200 | 4000 | |
| Essencia Ac | 18300 | 5900 | 5600 | 12800 | 4200 | 4000 | ||
| Superia Ac (BT ) | 19400 | 5900 | 5600 | 13500 | 4200 | 4000 | ||
| ImperaiaAc (BT) | 20400 | 5900 | 5600 | 14200 | 4200 | 4000 | ||
|
Rahi De Grand Riviera *** (M.A.P ) S/pool
|
27.10.25 to 26.03.26 (Regular Rate 0
|
Grand A/c | 18300 | 6300 | 5700 | 12800 | 4500 | 4100 |
| Club Ac | 19700 | 6300 | 5700 | 13700 | 4500 | 4100 | ||
| Elite A/c | 21200 | 6300 | 5700 | 14700 | 4500 | 4100 | ||
| Plunge A/c (BT) | 24400 | 6300 | 5700 | 16800 | 4500 | 4100 | ||
| Opulent A/c (Jacuggi) | 26200 | 6300 | 5700 | 18000 | 4500 | 4100 | ||
| 20.10.25 to 26.10.25 & 24.12.25 to 28.12.25 & 02.01.26 to 04.01.26 ( High Season ) | Grand Ac | 26200 | 9900 | 9200 | 18000 | 6900 | 6400 | |
| Club Ac | 28000 | 9900 | 9200 | 19200 | 6900 | 6400 | ||
| Elite A/c | 29800 | 9900 | 9200 | 20400 | 6900 | 6400 | ||
| Plunge Ac (BT) | 32300 | 9900 | 9200 | 22100 | 6900 | 6400 | ||
| Opulent Ac ( Jacuzzi) | 35900 | 9900 | 9200 | 24800 | 6900 | 6400 | ||
29.12.25 to 01.01.26 ( Peak season |
Grand Ac | 34100 | 11700 | 11000 | 23300 | 8100 | 7600 | |
| Club ac | 35900 | 11700 | 11000 | 24500 | 8100 | 7600 | ||
| Elite Ac | 37700 | 11700 | 11000 | 25700 | 8100 | 7600 | ||
| Plunge Ac BT | 39500 | 11700 | 11000 | 26900 | 8100 | 7600 | ||
| Opelent Ac (Jacuggi) | 41300 | 11700 | 11000 | 28100 | 8100 | 7600 | ||
04.03.26 to 08.03.26 & 27.03.25 to 31.03.26 ( Connected Weekend) |
Grand Ac | 21900 | 7400 | 6600 | 15200 | 5200 | 4700 | |
| Club Ac | 23300 | 7400 | 6600 | 16100 | 5200 | 4700 | ||
| Elite Ac | 24800 | 7400 | 6600 | 17100 | 5200 | 4700 | ||
| Plunge Ac (BT) | 28000 | 7400 | 6600 | 19200 | 5200 | 4700 | ||
| Opulent Ac (Jacuggi) | 29800 | 7400 | 6600 | 20400 | 5200 | 4700 | ||
|
The Byke Royal Pearl *** ( North Goa ) S/pool ( Only M A P plan ) (Pure Veg ) ( No singhseeing & Pickup Drop )
|
01.10.25 to 30.10..25 & 10.11.25 to 20.12.25 & 03.1.26 to 31.03.26 ( Regular Rate) |
S.Deluxe Ac | 16100 | 6100 | 5400 | 10800 | 4100 | 3600 |
| Premium Ac | 19200 | 6100 | 5400 | 13200 | 4100 | 3600 | ||
| 01.11.25 to 10.11.25 & 21.12.25 to 02.01.26 (chistmas ) |
S.Deluxe Ac | 21600 | 7500 | 5500 | 14400 | 5000 | 3700 | |
| Premium Ac | 14400 | 7500 | 5500 | 15650 | 5000 | 3700 | ||
|
The Byke Old Anchar (South goa ) (M A P ) ( Pure Veg ) No Singhseeing /-No Pickup & Drop
|
01.10.25 to 30.10.25 & 10.11.25 to 20.12.25 & 03.01.26 to 31.03.26 |
STD Ac | 11800 | 5500 | 4600 | 7800 | 3700 | 3100 |
| Deluxe Ac | 14300 | 5500 | 4600 | 9600 | 3700 | 3100 | ||
| 01.11.25 to 10.11.25 & 21.12.25 to 02.01.26 |
STD AC | 14300 | 6100 | 5300 | 9600 | 4100 | 3600 | |
| Deluxe Ac | 16100 | 6100 | 5300 | 10800 | 4100 | 3600 | ||
| Pride Sun Village Resort ( C P plan ( only Breakfast ) (Baga Beach ) | 01.10.25 to 20.10.25 & 03.01.26 to 31.03.26 | Standred Ac | 20500 | 4200 | 3300 | 13700 | 2800 | 2200 |
| Premium Ac | 24600 | 4500 | 3600 | 16300 | 3000 | 2400 | ||
|
Hotel Gautam *** ( Pure Veg ) S/pool ( Panjim (A P plan)
|
01.10.25 to 31.03.26
|
STD A/c | 19200 | 7500 | 5900 | Pick up & Drop railway .Airport and north goa & South goa by Non Ac bus | ||
| Superior A/c | 20700 | 7500 | 5900 | |||||
| Duplex A/c (pax -4) | 36500 | 7500 | 5900 | |||||
| Pool Villa A/c ( Pax -4) | 39200 | 7500 | 5900 | |||||
|
Hotel Paradise Village Beach Resort *** ( S/pool ) Calangute Beach
|
01.10.25 to 31.03.26
|
STUDIO A/C | 23500 | 9600 | 7800 |
3 nights Pkg ,Pick Up & Drop railway Stn & Bus stand By Ac car & one Full Day South Goa
|
||
| SUITE A/C | 25800 | 9600 | 7800 | |||||
| Indulgence Suite Ac (B-tub) | 29500 | 9600 | 7800 | |||||
| Beach Cottage Ac | 28300 | 9600 | 7800 | |||||