Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
(91) 9619162072 / 8433736040 / 8433737040 / 8433738040
info@vigneshwartours.com
The above sightseeing for Guest staying at Symphony Samudra, Munjoh Island house and Sea Princess or guest arriving by late afternoon flight shall be covered after returning from Havelock / Neil Island.
| Economy | ||
| Destination | Nights | Hotel |
| Port Blair | 2 Nights | Islands Tourister, Hotel Shreesh, AR Pride Residency or Similar |
| Havelock | 2 Nights | Radhakrishna Hotel, Golden Pebble or Similar |
| Neil Island | 1 Night | Deep Sea Resort, Amulya, Laxmi Continental or Similar |
| Standard | ||
| Destination | Nights | Hotel |
| Port Blair | 2 Nights | Hotel Rain Bird, Blue Mmarlin, TGS Dine, Marina Manor or Similar |
| Havelock | 2 Nights | Blue Bird Resort, Placid Garden Resort, Radha Krishna Resort, White Sand Beach Resort, Shangrals Beach Resort or Similar |
| Neil Island | 1 Night | CS Empire, Coco-N-Hut Beach Resort, Tango Beach Resort, Silver Pearl Beach Resort or Similar |
| Deluxe | ||
| Destination | Nights | Hotel |
| Port Blair | 2 Nights | Olive Hotel, Bell Elite, TSG Hotel, Beyond Blu, Sea Escape or Similar |
| Havelock | 2 Nights | Haywizz Havelock, Ile Bay, Havelock Gateway, Senses Havelock or Similar |
| Neil Island | 1 Night | NK Eco Resort, Reef Valley Resort, Park Beach Resort or Similar |
| Premium | ||
| Destination | Nights | Hotel |
| Port Blair | 2 Nights | Mansha Regency, Eastern Gate, Mansha Palace, Adhavasha Beach Resort, Peerless Beach Resort or similar |
| Havelock | 2 Nights | TSG Blue Resort, Sea Hills Resort, Aquays Beach Resort or Similar |
| Neil Island | 1 Night | Aquays Resort, TSG Aura, Pearl Park Beach Resort or similar |
| Tariff Valid Till – 15. Sep. 2025 To 31. March. 2026 |
||||
| Per Person | Economy | Standard | Deluxe | Premium |
| Pax- 02 | 18,850/- | 22,150/- | 24,900/- | 29,200/- |
| Pax- 04 | 17,950/- | 21,150/- | 23,900/- | 28,150/- |
| Pax- 06 | 16,850/- | 20,300/- | 23,100/- | 27,350/- |
| Extra Mattress | 12,500/- | 15,900/- | 16,250/- | 18,700/- |
| Child (no bed) | 11,900/- | 12,800/- | 13,800/- | 15,700/- |
| Supp. Meal MAP | 3,400/- | 4,300/- | 4,850/- | 7,050/- |
|
* Price quoted above is applicable for next 05 days only * Any changes in the hotel taxes or ferry/entry charges shall be charged additional. * The above rates are on per head basis. * The above rates are not valid during high peak season (15th Dec 2025 – 20th Jan 2026 Except for Seashell hotel and Resort which is till 31st Jan 2026) *booking at Seashell hotel and Resort / Coral Reef is non-refundable in case of cancellation under any circumstances, booked rooms to be paid with in 24hours in full. |
