| For More Info :- 8433738040 /8433736040 /8433737040 | 03 NIGHT / 04 DAYS | 02 NIGHT / 03 DAYS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOTEL NAME | DATE | ROOM | COUPLE | EXTRA | CHILD | COUPLE | EXTRA | CHILD | |||||||||
|
Hotel Puskraj (Budget) Note ;- ( Ac Room 500 par day only Deluxe Room) @ Non Veg @400 par parson par day |
17.06.26 to 05.11.26 ( Regular rate |
Duplex Non Ac | 10600 | 4600 | 3500 | 8200 | 3600 | 2900 | |||||||||
| Duplex Non Ac (Pax-4) | 12400 | 4600 | 3500 | 9400 | 3600 | 2900 | |||||||||||
| Deluxe Non | |||||||||||||||||
| Duplex non Ac (pax-4) | |||||||||||||||||
|
Hotel Rahil International (Buget )
|
01.07.26 to 30.09.26 (regular rate ) Not vaild Long weekends ) | Deluxe Non ac | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 | |||||||||
| 15.08.26 to 17.08.26 | Deluxe Non Ac | 11800 | 4500 | 4100 | 9200 | 3600 | 3400 | ||||||||||
|
Hotel Sangam (Buget
|
01.07.26 to 30.09.26 (Monsoon Off season ) | Deluxe Non | 8400 | 3900 | 3500 | 6800 | 3200 | 2900 | |||||||||
| Dlx Balcony Non Ac | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | |||||||||||
| Duplex Non ac ( Pax-4) | 16800 | 3900 | 3500 | 13500 | 3200 | 2900 | |||||||||||
| 13.08.26 to 15.08.26 | Deluxe | 13000 | 4400 | 4000 | 9900 | 3500 | 3300 | ||||||||||
| Deluxe Balcony | 15200 | 4400 | 4000 | 11300 | 3500 | 3300 | |||||||||||
| Duplex (Pax -4) | 23100 | 4400 | 4000 | 17800 | 3500 | 3300 | |||||||||||
| Hotel Priti Sangam | 01.07.26 to 30.09.26 (Monsoon Off season |
deluxe Non Ac | 8400 | 3900 | 3500 | 6800 | 3200 | 2900 | |||||||||
| Dlx Balcony Non | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | |||||||||||
| 13.08.26 to 15.08.26 | Deluxe Non Ac | 13000 | 4400 | 4000 | 9900 | 3500 | 3300 | ||||||||||
| Dlx Balcony Non | 15200 | 4400 | 4000 | 11300 | 3500 | 3300 | |||||||||||
| Mahabaleshwar Palace ( Buget ) |
14..04.26 to 15.05.26 | Classic Non Ac | 9700 | 4800 | 4100 | 7600 | 3800 | 3300 | |||||||||
| 15.05.26 to 08.06.26 | Classic Room | 13900 | 5900 | 5200 | 10600 | 4600 | 4100 | ||||||||||
| 01.07.26 on words | Classic Room | 8800 | 4100 | 3500 | 7000 | 3200 | 2900 | ||||||||||
|
Hotel Dwarka Lawns & Cottages (Near Market )
Note- Ac Room @600 par Day Extra
|
01.04.26 to 30.04.26 ( Off season )
|
Deluxe Non Ac | 9900 | 4600 | 3500 | 7700 | 3600 | 2900 | |||||||||
| Classic Non Ac | 12400 | 4600 | 3500 | 9400 | 3600 | 2900 | |||||||||||
| Classic Non Ac (Pax-3 Bed) | 17700 | 4600 | 3500 | 13500 | 3600 | 2900 | |||||||||||
| StoneHouse Non Ac (Garden View Side ) | 14200 | 4600 | 3500 | 10600 | 3600 | 2900 | |||||||||||
| Stone House Non Ac ( Vallay View ) | 16000 | 4600 | 3500 | 11800 | 3600 | 2900 | |||||||||||
| Family Non Ac (Pax-4) | 19700 | 4600 | 3500 | 15400 | 3600 | 2900 | |||||||||||
|
01.05.26 to 14.05.26 & 07.06.26 to 15.06.26 (Mid season)
|
Deluxe Non Ac | 12600 | 4700 | 3600 | 9600 | 3800 | 3000 | ||||||||||
| Classic Non Ac | 15200 | 4700 | 3600 | 11300 | 3800 | 3000 | |||||||||||
| Classic Non ac (03bed ) | 20600 | 4700 | 3600 | 15500 | 3800 | 3000 | |||||||||||
| Stone House Non Ac (Garden View Side ) | 17000 | 4700 | 3600 | 12500 | 3800 | 3000 | |||||||||||
| Stone House Non Ac (Vally View ) | 18800 | 4700 | 3600 | 13700 | 3800 | 3000 | |||||||||||
| Family Non Ac (Pax-4) | 22700 | 4700 | 3600 | 17600 | 3800 | 3000 | |||||||||||
|
15.05.26 to 06.6.26 (season )
|
Deluxe Non Ac | 17800 | 4800 | 3800 | 13000 | 3900 | 3200 | ||||||||||
| Classic Non Ac | 22600 | 4800 | 3800 | 16400 | 3900 | 3200 | |||||||||||
| Classic Non Ac 03 Bed | 31700 | 4800 | 3800 | 23100 | 3900 | 3200 | |||||||||||
| Stone House Non ac (Garden view side) | 27300 | 4800 | 3800 | 19500 | 3900 | 3200 | |||||||||||
| Stone House Non ac (Vallay View) | 30900 | 4800 | 3800 | 21900 | 3900 | 3200 | |||||||||||
| Family Non Ac (Pax-4) | 32900 | 4800 | 3800 | 24500 | 3900 | 3200 | |||||||||||
|
Hotel Anupam ( Main market)
|
|
Deluxe Non Ac | 11300 | 5000 | 4200 | 8700 | 3900 | 3400 | |||||||||
| Super Deluxe Ac | 12400 | 5000 | 4200 | 9400 | 3900 | 3400 | |||||||||||
| Duplex Ac (06 Pax ) | 34600 | 5000 | 4200 | 26400 | 3900 | 3400 | |||||||||||
|
|
Deluxe Non Ac | 16800 | 5200 | 4500 | 12500 | 4100 | 3600 | ||||||||||
| Sup Deluxe Ac | 17900 | 5200 | 4500 | 13200 | 4100 | 3600 | |||||||||||
| Duplex Ac ( Pax -6) | 42200 | 5200 | 4500 | 32000 | 4100 | 3600 | |||||||||||
|
|
Dlx Non Ac | 12400 | 5000 | 4200 | 9400 | 3900 | 3400 | ||||||||||
| S Dlx Ac | 13500 | 5000 | 4200 | 10100 | 3900 | 3400 | |||||||||||
| Duplex Ac (pax-6) | 37100 | 5000 | 4200 | 28100 | 3900 | 3400 | |||||||||||
Hotel Hillway Inn
|
01.07.26 13.08.26 & 18.08.26 to 10.09.26 & 16.09.26 to 01.10.26 ( regular ) | Deluxe | 8400 | 4200 | 3500 | 6800 | 3400 | 2900 | |||||||||
| Deluxe A/c | 9900 | 4200 | 3500 | 9700 | 3400 | 2900 | |||||||||||
| 11.09.26 to 15.09.26 |
Deluxe | 10800 | 4700 | 4400 | 8400 | 3800 | 3500 | ||||||||||
| Deluxe Ac | 12300 | 4700 | 4400 | 9400 | 3800 | 3500 | |||||||||||
| 14.08.26 to 17.08.26 & 02.10.26 to 05.10.26 |
Deluxe | 12600 | 4700 | 4000 | 9600 | 3800 | 3300 | ||||||||||
| Deluxe Ac | 13700 | 5400 | 4400 | 10400 | 4200 | 3500 | |||||||||||
|
Hotel Rahi (Buget ) *Near Market
|
10.04.26 to 14.04.26 | Deluxe non Ac | 10800 | 4700 | 3600 | 8400 | 3800 | 3000 | |||||||||
| 15.04.26 to 14.05.26 & 08.06.26 to 13.06.26 | deluxe non Ac | 10100 | 4400 | 3600 | 8000 | 3500 | 3000 | ||||||||||
| 15.05.26 to 07.06.26 | Deluxe Non Ac | 13200 | 4500 | 4100 | 10100 | 3600 | 3400 | ||||||||||
| 14.06.26 to 30.06.26 | Deluxe Non Ac | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | ||||||||||
| 01.07.26 to 31.07.26 | Deluxe Non a/c | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 | ||||||||||
|
Hotel Rahi Plaza (b-tub) A/c Room Extra 600 par days
|
10.04.26 to 14.04.26
|
Deluxe | 12600 | 4700 | 3600 | 9600 | 3800 | 3000 | |||||||||
|
15.04.26 to 14.05.26 & 08.06.26 to 13.06.26
|
Deluxe | 11600 | 4400 | 3600 | 8900 | 3500 | 3000 | ||||||||||
|
15.05.26 to 07.06.26
|
Deluxe non Ac | 15400 | 5200 | 4100 | 11600 | 4100 | 3400 | ||||||||||
|
14.06.26 to 30.06.26
|
Deluxe non Ac | 10600 | 3900 | 3500 | 8200 | 3200 | 2900 | ||||||||||
|
01.07.26 to 31.07.26
|
Deluxe Non Ac | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | ||||||||||
|
Hotel Pratap Heriage (03 singhseeing
|
01.07.26 to 12.08.26 & 16.08.26 to 30.09.26 ( off seson )
|
Std Non Ac | 11800 | 4600 | 3900 | 9300 | 3600 | 3200 | |||||||||
| Std Ac | 13000 | 5000 | 4200 | 10100 | 3900 | 3400 | |||||||||||
| Deluxe Non Ac | 13000 | 5000 | 4200 | 10100 | 3900 | 3400 | |||||||||||
| Deluxe Ac | 14200 | 5300 | 4600 | 11000 | 4100 | 3600 | |||||||||||
|
13.08.26 15.08.26
|
Std Non Ac | 14200 | 5800 | 5100 | 11200 | 4800 | 4400 | ||||||||||
| Std ac | 15400 | 6200 | 5400 | 12000 | 5200 | 4600 | |||||||||||
| Deluxe non Ac | 15400 | 6200 | 5400 | 12000 | 5200 | 4600 | |||||||||||
| Deluxe Ac | 16600 | 6500 | 5800 | 13000 | 5600 | 4800 | |||||||||||
|
hotel Park** Yard Resort
|
01.07.26 to on words (Off season ) |
Std Non Ac | 10600 | 5000 | 4600 | 8200 | 3900 | 3600 | |||||||||
| Std Ac | 13100 | 5000 | 4600 | 9900 | 3900 | 3600 | |||||||||||
| Heritage non Ac | 12000 | 5300 | 5000 | 9200 | 4100 | 3900 | |||||||||||
| Exective Non ac | 14900 | 5700 | 5300 | 11100 | 4400 | 4100 | |||||||||||
| Exective Ac | 17400 | 5700 | 5300 | 12800 | 4400 | 4100 | |||||||||||
| Cottage Non (BT) | 17800 | 6000 | 5700 | 13000 | 4600 | 4400 | |||||||||||
| Cottage Ac (BT) | 20300 | 6000 | 5700 | 14700 | 4600 | 4400 | |||||||||||
| Duplex (Pax-4) | 28400 | 6000 | 5700 | 21200 | 4600 | 4400 | |||||||||||
| Duplex Ac (pax-4) | 30900 | 6000 | 5700 | 22800 | 4600 | 4400 | |||||||||||
|
Mountain Breez MetGutad ) ( M A P ) Breakfast +Dinnar All Ac Room
|
01.04.26 to 19.04.26 ( Weekends) |
Deluxe Mountaion View | 22100 | 9600 | 7800 | 16100 | 7100 | 5900 | |||||||||
| Superior Mountaion View(B-tub) | 27500 | 9600 | 7800 | 19700 | 7100 | 5900 | |||||||||||
| Tow Bed (pax-4) | 47300 | 9600 | 7800 | 37000 | 7100 | 5900 | |||||||||||
20.04.26 to 19.05.26 & 26.08.26 to 28.08.26 |
Dlx Mountaion view | 25200 | 9800 | 8700 | 18300 | 7200 | 6500 | ||||||||||
| Superior Mountaion view(B-tub) | 30600 | 9800 | 8700 | 21900 | 7200 | 6500 | |||||||||||
| Tow Bed (Pax-4) | 55500 | 9800 | 8700 | 40000 | 7200 | 6500 | |||||||||||
20.05.26 to 10.06.26 & 14.08.26 to 17.08.26 |
Dlx Mountaion view | 30000 | 11300 | 9900 | 21400 | 8300 | 7400 | ||||||||||
| Superior Mountaion View (b-tub) | 32700 | 11300 | 9900 | 23300 | 8300 | 7400 | |||||||||||
| Tow Bed (pax-4) | 57800 | 11300 | 9900 | 41600 | 8300 | 7400 | |||||||||||
|
The Olive Green Resort ( M A P ) Breakfast + Dinnar ) Veg Ac Room @600 Extra Par Day
|
01.07.26 to 30.09.26 (Regular)
|
Pool side Chalet Non Ac | 14300 | No | No | 11300 | No | No | |||||||||
| Backyard Sitting Non Ac | 16100 | 6300 | 5100 | 12500 | 5400 | 4400 | |||||||||||
| Hill Forest View Non Ac | 17900 | 6300 | 5100 | 13700 | 5400 | 4400 | |||||||||||
| Hill View Deck Non Ac | 19700 | 6300 | 5100 | 14900 | 5400 | 4400 | |||||||||||
14.08.26 to 16.08.26 (peak season) |
Pool Side Chalet Non ac | 19600 | No | No | 15400 | No | No | ||||||||||
| back yards Sitting Non ac | 21400 | 7100 | 5900 | 16600 | 6200 | 5000 | |||||||||||
| Hill Forest View Non Ac | 22600 | 7100 | 5900 | 18000 | 6200 | 5000 | |||||||||||
| Hill View deck Non Ac | 24900 | 7100 | 5900 | 19500 | 6200 | 5000 | |||||||||||
| Honemoon Pkg @2000 Nett ( Bed Decod @ Non veg Food 400 pp par day Extra @ Ac room 600 par day Extra | |||||||||||||||||
|
Hotel J S Excellency ( with Kid S/pool ) A/c Room 600 extra par day
|
01.07.26 to 30.09.26 ( Regular ) | Deluxe Non Ac | 12400 | 5100 | 4400 | 10000 | 4100 | 3600 | |||||||||
| Executive Non | 14800 | 5100 | 4400 | 11800 | 4100 | 3600 | |||||||||||
| Lotus Non A/c (B-tub) | 18400 | 5300 | 4700 | 14200 | 4400 | 3800 | |||||||||||
|
14.08.26 to 16.08.26
|
Deluxe Non Ac | 18900 | 6600 | 5600 | 14700 | 5300 | 4400 | ||||||||||
| Exective non a/c | 20700 | 6600 | 5600 | 15900 | 5300 | 4400 | |||||||||||
| Lotus Non Ac (B-tub) | 24300 | 7100 | 5900 | 18100 | 5600 | 4700 | |||||||||||
| Honeymoon Pkg @2000 nett Extra (Bed decoration+cake+Gifts) + Candle lit | |||||||||||||||||
|
Hotel Sunny International
|
14.08.26 to 15.08.26 (Long Weekends) | Cozy Non Ac | 15300 | No | No | 11400 | NO | No | |||||||||
| Cozy Ac | 16800 | No | No | 12400 | No | No | |||||||||||
| Club Non A/c | 17400 | 4900 | 4300 | 12800 | 3900 | 3500 | |||||||||||
| Club A/c | 18900 | 5800 | 4600 | 13800 | 4500 | 3700 | |||||||||||
| Lotus Non A/c 1 (Bedroom +Livin room | 22000 | 4900 | 4300 | 15900 | 3900 | 3500 | |||||||||||
| Lotus A/c (01BedRoom+01 liing Room | 25100 | 5800 | 4600 | 17900 | 4500 | 3700 | |||||||||||
| Family Suite Non Ac (pax-4)(02Dbl Bed +Hall | 34800 | 4900 | 4300 | 25600 | 3900 | 3500 | |||||||||||
| family A/c (pax-4) 02Dbl Bed +Hall | 37800 | 5800 | 4600 | 27600 | 4500 | 3700 | |||||||||||
|
01.07.26 to 05.11.26 ( Off season ) |
Cozy | 10400 | No | No | 8100 | No | No | ||||||||||
| Cozy Ac | 11700 | No | No | 8900 | No | No | |||||||||||
| Club Non Ac | 12300 | 4400 | 3900 | 9300 | 3500 | 3100 | |||||||||||
| Club ac | 13500 | 4700 | 4100 | 10100 | 3700 | 3300 | |||||||||||
| Lotus Non Ac | 15000 | 4400 | 3900 | 11200 | 3500 | 3100 | |||||||||||
| Lotus Ac | 17200 | 4700 | 4100 | 12600 | 3700 | 3300 | |||||||||||
| family Suit Non Ac (pax-4) | 24500 | 4400 | 3900 | 18600 | 3500 | 3100 | |||||||||||
| Family Suit Ac (pax-4) | 27000 | 4700 | 4100 | 20200 | 3700 | 3300 | |||||||||||
| Honeymoon Pkg Extra :- @1700 /- nett (Decoration+masala milk+1/2 Cake) | |||||||||||||||||
|
Hotel Sunny Midtowan ( S/Pool ) main market
|
14.08.26 to 16.08.26
|
Premium Non | 18900 | 5200 | 4300 | 13800 | 4100 | 3500 | |||||||||
| Premium Ac | 20500 | 5800 | 4700 | 14900 | 4500 | 3800 | |||||||||||
| Exective Non (Bath-Tub) | 20500 | 5800 | 4700 | 14900 | 4500 | 3800 | |||||||||||
01.07.26 to 19.07.26 |
Premium Room | 15300 | 4600 | 4000 | 11400 | 3700 | 3300 | ||||||||||
| Premium Ac | 15900 | 5500 | 4300 | 11800 | 4300 | 3500 | |||||||||||
| Exective Non (B-tub | 15600 | 5500 | 4300 | 11600 | 4300 | 3500 | |||||||||||
|
20.07.26 to 13.08.26 & 17.08.26 to 05.11.26 (Regular )
|
Premium Non Ac | 11400 | 4200 | 3600 | 8700 | 3400 | 2900 | ||||||||||
| Premium Ac | 12600 | 4500 | 3900 | 9500 | 3600 | 3100 | |||||||||||
| Executive Non Ac ( B-tub ) | 12600 | 4500 | 3900 | 9500 | 3600 | 3100 | |||||||||||
|
Hotel Bharat ** with food
|
|
Deluxe Ac | 15100 | 7100 | 5700 | 11200 | 5300 | 4400 | |||||||||
| ClassicAc | 16400 | 7100 | 5700 | 12000 | 5300 | 4400 | |||||||||||
| Orchid Ac | 18300 | 7100 | 5700 | 13400 | 5300 | 4400 | |||||||||||
| Executive Ac | 19600 | 7100 | 5700 | 14200 | 5300 | 4400 | |||||||||||
15.08.26 to 16.08.26 & 04.09.26 to 06.09.26 & 25.09.26 to 27.09.26 & 02.10.26 to 03.10.26 ( Long Weekends) |
Deluxe Ac | 20900 | 8300 | 7200 | 15200 | 6200 | 5400 | ||||||||||
| ClassicAc | 23400 | 8300 | 7200 | 16800 | 6200 | 5400 | |||||||||||
| Orchid Ac | 25200 | 8300 | 7200 | 18000 | 6200 | 5400 | |||||||||||
| Executive Ac | 27000 | 8300 | 7200 | 19200 | 6200 | 5400 | |||||||||||
|
Hotel Saket Plaza ***(S/pool)
|
01.04.26 to 19.05.26 & 08.June.26 to 08.Nov.26( Regular ) | Luxury A/c (1 st & 2nd F) | 25000 | 10400 | 8700 | 17800 | 7500 | 6400 | |||||||||
| Club Ac | 26600 | 10400 | 8700 | 18900 | 7500 | 6400 | |||||||||||
| Cottage A/c (Jaccugi) (Ground Floor | 30600 | 10400 | 8700 | 21600 | 7500 | 6400 | |||||||||||
| Premium Queen A/c (Jaccugi) | 31500 | 10400 | 8700 | 22100 | 7500 | 6400 | |||||||||||
| Premium King A/c (jaccugi) | 32600 | 10400 | 8700 | 22800 | 7500 | 6400 | |||||||||||
| Club Ac(Pax-4) | 45600 | 10400 | 8700 | 32700 | 7500 | 6400 | |||||||||||
| 15.05.26 to 07.06.26 ( Peak season ) | Luxury A/c 1st&2st floor | 34500 | 13400 | 9900 | 24300 | 8800 | 7200 | ||||||||||
| Club A/c 1st&2st floor | 37000 | 13400 | 9900 | 26000 | 8800 | 7200 | |||||||||||
| Cottage Ac (juccuzi) Ground floor | 39800 | 13400 | 9900 | 27900 | 8800 | 7200 | |||||||||||
| Premium QueenA/c (juccuzi) | 40800 | 13400 | 9900 | 28500 | 8800 | 7200 | |||||||||||
| Premium A/c King (Juccuzi) | 42100 | 13400 | 9900 | 29400 | 8800 | 7200 | |||||||||||
| Club Ac (pax-4) | 57500 | 134009 | 9900 | 40900 | 8800 | 7200 | |||||||||||
|
Hotel Lake View *** (S/pool (with All Meals ) Chhin-12.00 Noon chh out-09.00am
|
01.07.26 to 05.11.26 (Regular) off season With All meals (Not vails Long Weekends) |
Room Type | Couple | Pax-3 | Pax-4 | Couple | pax -3 | Pax-4 | |||||||||
| Classic Ac | 25800 | 36000 | No | 18300 | 25700 | No | |||||||||||
| Exective Ac | 30000 | 40500 | 54500 | 21100 | 28700 | 38500 | |||||||||||
| Premium Ac | 30600 | 41100 | 55200 | 21500 | 29100 | 39000 | |||||||||||
| Room Type | Couple | Pax-3 | Pax-4 | Couple | Pax-3 | Pax-4 | |||||||||||
| Classic Ac | |||||||||||||||||
| Exective Ac | |||||||||||||||||
| Premium Ac | |||||||||||||||||
|
Hotel Lake View *** ( Only Breakfast )
|
01.07.26 to 05.11.26 Regular ) Only Breakfast (Not vaild Long Weekends )
|
Room Type | Couple | pax -3 | Pax-4 | Couple | Pax-3 | Pax-4 | |||||||||
| Classic ac | 17800 | 24000 | No | 13000 | 17700 | No | |||||||||||
| Executive Ac | 22000 | 28500 | 38500 | 15800 | 20700 | 27900 | |||||||||||
| Premium Ac | 22700 | 29200 | 39300 | 16300 | 21200 | 28400 | |||||||||||
|
|
Room Type | Couple | Pax-3 | pax-4 | Couple | Pax-3 | Pax-4 | ||||||||||
| Classic Ac | No | ||||||||||||||||
| Exective Ac | |||||||||||||||||
| Premium Ac | |||||||||||||||||
|
Rahi Forest View *** All Meals )
|
01.07.26 to 15.10.26 (WeekDays) |
Majesty A/c | 18900 | 8600 | 7800 | 14000 | 6400 | 5900 | |||||||||
| Regalia Ac (BT) | 20700 | 8600 | 7800 | 15200 | 6400 | 5900 | |||||||||||
| 01.07.26 to 15.10.26 (WeekEnd) |
Majesty Ac | 22500 | 9300 | 8600 | 16400 | 6900 | 6400 | ||||||||||
| Regalia Ac(BT) | 24300 | 9300 | 8600 | 17600 | 6900 | 6400 | |||||||||||
14.08.26 to 16.08.26 & 02.10.26 to 04.10.26 ( Long Weekends |
Majesty Ac | 31700 | 12300 | 11600 | 22600 | 8900 | 8400 | ||||||||||
| Regalia Ac (BT) | 35300 | 12300 | 11600 | 25000 | 8900 | 8400 | |||||||||||
|
Rahi Forest View *** ( S/Pool) Only Breakfast
|
majesty Ac | ||||||||||||||||
| regalia Ac (BT) | |||||||||||||||||
| Majesty Ac | |||||||||||||||||
| Regalia Ac(BT) | |||||||||||||||||
| Majesty Ac | |||||||||||||||||
| Regalia Ac (BT) | |||||||||||||||||
| Majesty Ac | |||||||||||||||||
| Regalia Ac(BT) | |||||||||||||||||
| majesty Ac | |||||||||||||||||
| Regalia Ac (BT) | |||||||||||||||||
| Majesty Ac | |||||||||||||||||
| Regalia Ac (BT) | |||||||||||||||||
|
Hotel Gautam *** (S/pool) 01 Km main market Chhin 12.00 AfterNoon
|
01.04.26 to 15.05.26 WeekDays ( Sunday to Thursday ) | Poolside Ac | 28700 | 9100 | 7500 | 20400 | 6700 | 5600 | |||||||||
| Superior Ac | 30400 | 9100 | 7500 | 21500 | 6700 | 5600 | |||||||||||
| Superior Ac (garden facing ) | 31200 | 9100 | 7500 | 22000 | 6700 | 5600 | |||||||||||
| Premier Ac | 32000 | 9100 | 7500 | 22500 | 6700 | 5600 | |||||||||||
| Premier Ac (Gardenfacing) | 33600 | 9100 | 7500 | 23600 | 6700 | 5600 | |||||||||||
| Signature Ac | 33900 | 9100 | 7500 | 23800 | 6700 | 5600 | |||||||||||
| family Ac(pax-4) | 48900 | 9100 | 7500 | 35000 | 6700 | 5600 | |||||||||||
| 01.04.26 to 15.05.26 WeekEnds ( Fridays to saturdays ) (20.05.26 to 07.06.26 ( Peak Season ) | pool side Ac | 32200 | 9200 | 7600 | 22800 | 6800 | 5700 | ||||||||||
| Superior Ac | 33800 | 9200 | 7600 | 23900 | 6800 | 5700 | |||||||||||
| Superior Garden Facing A/c | 34700 | 9200 | 7600 | 24400 | 6800 | 5700 | |||||||||||
| premier Ac | 35500 | 9200 | 7600 | 24900 | 6800 | 5700 | |||||||||||
| Premier Ac ( garden Facing ) | 37100 | 9200 | 7600 | 26000 | 6800 | 5700 | |||||||||||
| Signature Ac | 37400 | 9200 | 7600 | 26200 | 6800 | 5700 | |||||||||||
| Family Ac (Pax-4) | 49400 | 9200 | 7600 | 35500 | 6800 | 5700 | |||||||||||
|
Hotel King Garden *** (S/pool) Metgutad 04 Km From Main market ( Compulsory Sight Seeing Separate Car @1400 /- Extra |
06.04.026 to 30.04.26 & 05.05.26 to 13.05.26 & 11.06.26 to 26.06.26 & 29.06.26 to 21.08.26 & 25.08.26 to 11.09.26 & 15.09.26 to 01.10.26 & 05.10.26 to 06.11.26 & 10.11.26 to 18.12.26 ( Off Season ) (Reglur Rate ) | Princess A/c | 18500 | 8900 | 8500 | 13700 | 6600 | 6400 | |||||||||
| Prince Garden Facing A/c | 20000 | 8900 | 8500 | 14700 | 6600 | 6400 | |||||||||||
| Royal Single Jacuzzi A/c | 24800 | 8900 | 8500 | 17900 | 6600 | 6400 | |||||||||||
| Royal Executive Couple Jacuzzi A/c | 29700 | 8900 | 8500 | 21200 | 6600 | 6400 | |||||||||||
| King garden Caves Room | 32900 | 8900 | 8500 | 23300 | 6600 | 6400 | |||||||||||
| 01.05.26 to 14.05.26 & 14.05.26 to 18.05.26 & 26.06.26 to 28.06.26 & 22.08.26 to 24.08.26 & 12.09.26 to 14.09.26 & 02.10.26 to 04.10.26 & 07.11.26 to 09.11.26 ( Mid season ) | Princess A/c | 20200 | 9700 | 9400 | 14900 | 7200 | 7000 | ||||||||||
| Prince Garden Facing A/c | 21600 | 9700 | 9400 | 15900 | 7200 | 7000 | |||||||||||
| Royal Single Jacuzzi A/c | 26800 | 9700 | 9400 | 19300 | 7200 | 7000 | |||||||||||
| Royal Executive Couple Jacuzzi A/c | 31400 | 9700 | 9400 | 22400 | 7200 | 7000 | |||||||||||
| King Garden Caves A/c | 36000 | 9700 | 9400 | 25500 | 7200 | 7000 | |||||||||||
| 19.05.26 to 10.06.26 & 19.12.26 to 05.01.27 ( Peak season ) | Princess A/c | 23900 | 10200 | 9500 | 17500 | 7600 | 7100 | ||||||||||
| Prince Garden Facing A/c | 25300 | 10200 | 9500 | 18400 | 7600 | 7100 | |||||||||||
| Royal Single Jacuzzi A/c | 30200 | 10200 | 9500 | 21700 | 7600 | 7100 | |||||||||||
| Royal Executive Couple Jacuzzi A/c | 32800 | 10200 | 9500 | 23400 | 7600 | 7100 | |||||||||||
| King garden Caves A/c | 39200 | 10200 | 9500 | 27600 | 7600 | 7100 | |||||||||||
|
Hotel Dreamland ***(only Breakfast )
|
01.07.26 to 12.08.26 to 18.08.26 to 30.09.26 (Weekendys ) Thursdays to Sunday) (Regular ) | Executive Ac | 21800 | 4800 | 4800 | 15600 | 3800 | 3800 | |||||||||
| Exe Cottage Ac | 21800 | 4800 | 4800 | 15600 | 3800 | 3800 | |||||||||||
| Classic Ac | 24800 | 4800 | 4800 | 17700 | 3800 | 3800 | |||||||||||
| Premier Cottage Ac | 24800 | 4800 | 4800 | 17700 | 3800 | 3800 | |||||||||||
01.07.26 to 12.08.26 to 18.08.26 to 30.09.26 (Weekdays) ( Sunday to Wednesdays) Regular |
Executive Ac | 20200 | 4800 | 4800 | 14600 | 3800 | 3800 | ||||||||||
| Exe Cottage Ac | 20200 | 4800 | 4800 | 14600 | 3800 | 3800 | |||||||||||
| Classic Ac | 23300 | 4800 | 4800 | 16700 | 3800 | 3800 | |||||||||||
| Premier Cott age Ac | 23300 | 4800 | 4800 | 16700 | 3800 | 3800 | |||||||||||
|
Hotel Rajesh *** (S/pool ) ( C P Plan ) ( Only Breakfast ) Near Bus S T Stand
Hotel Close
|
|
||||||||||||||||
|
|
|||||||||||||||||
|
|
|||||||||||||||||
|
The Grand Legacy & Spa Resort *** (06 Km main market ) With All Meals 1400 /- Seprate taxi par couple Extra
|
Elegant /Grand Ac | ||||||||||||||||
| Grand Classic/Elegant Ac | |||||||||||||||||
| Exotica Jaccuzi / Mountain view JaccuziAc | |||||||||||||||||
| Aqua Suite (Pax-4) | |||||||||||||||||
| Aqua Suite Deluxe (Pax-4) | |||||||||||||||||
| Elegant/Grand Ac | |||||||||||||||||
| Grand Classic /Elegant Classic Ac | |||||||||||||||||
| Exotica Juccugi / Mountain view A/c | |||||||||||||||||
| Aqua Suite Ac ( Pax-4) | |||||||||||||||||
| Aqua Suite Deluxe Ac(Pax-4) | |||||||||||||||||
Check In Hotel As Per hotel Rules. After Lunch Proceed For Sightseeing Pratapgadh Darshan ( Places Includes Shree Shivaji Maharaj Statue, Kadelot piont ( Punishment ) Tombot Afzalkhan etc. ) ( Lunch & Dinner At Hotel ) ( 3.30 Hours only )
After Breakfast proceed for sightseeing Mahabaleshwar Darshan, Panchgani combine tour (03.30 Hours ) Ket’s Piont, echo Point, Needles Piont, Elephant Head, Strawberry Garden, + Parsi Pint, Table Point, Visit Ta Jam Factory, Minis chikki, Ect, ( Lunch & Dinner At Hotel ).
Check Out time 08.30 Am and report
Check In Hotel as per Hotel rules rest of day free. (Lunch & Dinner at Hotel)
After Lunch Proceed For Sightseeing Pratapgadh Darshan ( Places Includes Shree Bhavani Mata Temple, Shree Shivaji Maharaj Statue, Kadelot piont ( Punishment ) Tombot Afzalkhan etc. ) ( Lunch & Dinner At Hotel ).
After Breakfast proceed for sightseeing Mahabaleshwar Darshan, Panchgani combine tour 4-hour Cover, Lord Shiva Temple, Panchganga Temple, Ket’s Piont, echo Point, Needles Piont, Elephant Head, Strawberry Garden, + Parsi Pint, Table Point, Visit Ta Jam Factory, Minis chikki, Ect, ( Lunch & Dinner At Hotel ).
Check Out time 8.00 AM (Tour Program may be interchange at Mahabaleshwar).