| For More Info :- 8433738040 /8433736040 /8433737040 | 03 NIGHT / 04 DAYS | 02 NIGHT / 03 DAYS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOTEL NAME | DATE | ROOM | COUPLE | EXTRA | CHILD | COUPLE | EXTRA | CHILD | |||||||||
|
Hotel Puskraj (Budget) Note ;- ( Ac Room 500 par day only Deluxe Room) @ Non Veg @400 par parson par day |
01.04.26 to 30.04.26 |
Duplex Non Ac | 9900 | 4600 | 3500 | 7700 | 3600 | 2900 | |||||||||
| Duplex Non Ac (Pax-4) | 19000 | 4600 | 3500 | 14900 | 3600 | 2900 | |||||||||||
| 01.05.26 to 15.05.26 | Deluxe Non | 11600 | 4700 | 3600 | 8900 | 3800 | 3000 | ||||||||||
| Duplex non Ac (pax-4) | 20900 | 4700 | 3600 | 16500 | 3800 | 3000 | |||||||||||
| 16.05.26 to 07.06.26 | Deluxe non Ac | 14000 | 5200 | 3800 | 10600 | 4100 | 3200 | ||||||||||
| Duplex Non Ac(pax-4) | 24300 | 5200 | 3800 | 18800 | 4100 | 3200 | |||||||||||
|
Hotel Rahil International (Buget )
|
01.04.26 to 30.04.26 | Deluxe Non ac | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 | |||||||||
| 01.05.26 to 14.05.26 &09.06.26 to 30.06.26 | Deluxe non ac | 9700 | 4000 | 3600 | 7700 | 3300 | 3000 | ||||||||||
| 15.05.26 to 08.06.26 | Deluxe Non Ac | 11800 | 4500 | 4100 | 9200 | 3600 | 3400 | ||||||||||
|
Hotel Shanti Sadan Cottage (Market ) With All meals (Buget)
|
01.04.26 to 30.04.26 &01.07.26 to 31.07.26 | Cottage Non Ac | 9200 | 5700 | 4600 | 7300 | 4400 | 3600 | |||||||||
| Cottage Ac | 11300 | 5700 | 4600 | 8700 | 4400 | 3600 | |||||||||||
| 01.05.26 to 20.05.26 & 15.06.26 to 30.06.26 | Cottage non ac | 10200 | 5800 | 4700 | 8000 | 4500 | 3700 | ||||||||||
| Cottage ac | 12300 | 5800 | 4700 | 9400 | 4500 | 3700 | |||||||||||
| 21.05.26 to 14.06.26 | Cottage Non Ac | 15000 | 5900 | 4800 | 11500 | 4600 | 3800 | ||||||||||
| Cottage Ac | 16800 | 5900 | 4800 | 12500 | 4600 | 3800 | |||||||||||
|
Hotel Sangam (Buget) (Market)
|
15.04.26 to 14.05.26 & 08.06.26 to 30.06.26 | Deluxe Non A/c | 9500 | 4200 | 3900 | 7500 | 3400 | 3200 | |||||||||
| Dlx Balcony Non Ac | 11300 | 4200 | 3900 | 8700 | 3400 | 3200 | |||||||||||
| Duplex Non Ac ( Pax-4) | 19000 | 4200 | 3900 | 14900 | 3400 | 3200 | |||||||||||
| 15.05.26 to 07.06.26 | Deluxe Non | 11400 | 4500 | 4100 | 8900 | 3600 | 3400 | ||||||||||
| Dlx Balcony Non Ac | 15000 | 4500 | 4100 | 11300 | 3600 | 3400 | |||||||||||
| Duplex Non AC ( Pax-4) | 23600 | 4500 | 4100 | 18300 | 3600 | 3400 | |||||||||||
| 01.07.26 to 30.09.26 (Monsoon Off season ) (Not Vaild Long Weekends) | Deluxe Non | 8400 | 3900 | 3500 | 6800 | 3200 | 2900 | ||||||||||
| Dlx Balcony Non Ac | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | |||||||||||
| Duplex Non ac ( Pax-4) | 16800 | 3900 | 3500 | 13500 | 3200 | 2900 | |||||||||||
| 13.08.26 to 15.08.26 | Deluxe Non Ac | 13000 | 4400 | 4000 | 9900 | 3500 | 3300 | ||||||||||
| Deluxe Balcony non Ac | 15200 | 4400 | 4000 | 11300 | 3500 | 3300 | |||||||||||
| Duplex Non Ac ( Pax-4) | 23100 | 4400 | 4000 | 17800 | 3500 | 3300 | |||||||||||
|
Hotel Priti Sangam ( Buget )
Note ;- Ac room Extra @600 par day
|
15.04.26 to 14.05.26 & 08.06.26 to 15.06.26 |
Deluxe Non Ac | 9500 | 4200 | 3900 | 7500 | 3400 | 3200 | |||||||||
| Dlx balcony Non | 11200 | 4200 | 3900 | 8700 | 3400 | 3200 | |||||||||||
| 15.05.26 to 07.06.26 |
Deluxe Non Ac | 11400 | 4500 | 4100 | 8900 | 3600 | 3400 | ||||||||||
| Dlx Balcony Non | 15000 | 4500 | 4100 | 11300 | 3600 | 3400 | |||||||||||
| 01.07.26 to 30.09.26 (Monsoon Off season ) Not vaild Long Weekend |
deluxe Non Ac | 8400 | 3900 | 3500 | 6800 | 3200 | 2900 | ||||||||||
| Dlx Balcony Non | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | |||||||||||
| 13.08.26 to 15.08.26 |
Deluxe Non Ac | 13000 | 4400 | 4000 | 9900 | 3500 | 3300 | ||||||||||
| Dlx Balcony Non | 15200 | 4400 | 4000 | 11300 | 3500 | 3300 | |||||||||||
| Mahabaleshwar Palace ( Buget ) |
14..04.26 to 15.05.26 | Classic Non Ac | 9700 | 4800 | 4100 | 7600 | 3800 | 3300 | |||||||||
| 15.05.26 to 08.06.26 | Classic Room | 13900 | 5900 | 5200 | 10600 | 4600 | 4100 | ||||||||||
| 01.07.26 on words | Classic Room | 8800 | 4100 | 3500 | 7000 | 3200 | 2900 | ||||||||||
|
Hotel Dwarka Lawns & Cottages (Near Market )
Note- Ac Room @600 par Day Extra
|
01.04.26 to 30.04.26 ( Off season ) |
Deluxe Non Ac | 9900 | 4600 | 3500 | 7700 | 3600 | 2900 | |||||||||
| Classic Non Ac | 12400 | 4600 | 3500 | 9400 | 3600 | 2900 | |||||||||||
| Classic Non Ac (Pax-3 Bed) | 17700 | 4600 | 3500 | 13500 | 3600 | 2900 | |||||||||||
| StoneHouse Non Ac (Garden View Side ) | 14200 | 4600 | 3500 | 10600 | 3600 | 2900 | |||||||||||
| Stone House Non Ac ( Vallay View ) | 16000 | 4600 | 3500 | 11800 | 3600 | 2900 | |||||||||||
| Family Non Ac (Pax-4) | 19700 | 4600 | 3500 | 15400 | 3600 | 2900 | |||||||||||
|
01.05.26 to 14.05.26 & 07.06.26 to 15.06.26 (Mid season) |
Deluxe Non Ac | 12600 | 4700 | 3600 | 9600 | 3800 | 3000 | ||||||||||
| Classic Non Ac | 15200 | 4700 | 3600 | 11300 | 3800 | 3000 | |||||||||||
| Classic Non ac (03bed ) | 20600 | 4700 | 3600 | 15500 | 3800 | 3000 | |||||||||||
| Stone House Non Ac (Garden View Side ) | 17000 | 4700 | 3600 | 12500 | 3800 | 3000 | |||||||||||
| Stone House Non Ac (Vally View ) | 18800 | 4700 | 3600 | 13700 | 3800 | 3000 | |||||||||||
| Family Non Ac (Pax-4) | 22700 | 4700 | 3600 | 17600 | 3800 | 3000 | |||||||||||
|
15.05.26 to 06.6.26 (season ) |
Deluxe Non Ac | 17800 | 4800 | 3800 | 13000 | 3900 | 3200 | ||||||||||
| Classic Non Ac | 22600 | 4800 | 3800 | 16400 | 3900 | 3200 | |||||||||||
| Classic Non Ac 03 Bed | 31700 | 4800 | 3800 | 23100 | 3900 | 3200 | |||||||||||
| Stone House Non ac (Garden view side) | 27300 | 4800 | 3800 | 19500 | 3900 | 3200 | |||||||||||
| Stone House Non ac (Vallay View) | 30900 | 4800 | 3800 | 21900 | 3900 | 3200 | |||||||||||
| Family Non Ac (Pax-4) | 32900 | 4800 | 3800 | 24500 | 3900 | 3200 | |||||||||||
|
Hotel Anupam ( Main market)
|
10.04.26 to 07.05.26 |
Deluxe Non Ac | 11300 | 5000 | 4200 | 8700 | 3900 | 3400 | |||||||||
| Super Deluxe Ac | 12400 | 5000 | 4200 | 9400 | 3900 | 3400 | |||||||||||
| Duplex Ac (06 Pax ) | 34600 | 5000 | 4200 | 26400 | 3900 | 3400 | |||||||||||
08.05.26 ro 14.06.26 |
Deluxe Non Ac | 16800 | 5200 | 4500 | 12500 | 4100 | 3600 | ||||||||||
| Sup Deluxe Ac | 17900 | 5200 | 4500 | 13200 | 4100 | 3600 | |||||||||||
| Duplex Ac ( Pax -6) | 42200 | 5200 | 4500 | 32000 | 4100 | 3600 | |||||||||||
15.06.26 to 20.06.26 |
Dlx Non Ac | 12400 | 5000 | 4200 | 9400 | 3900 | 3400 | ||||||||||
| S Dlx Ac | 13500 | 5000 | 4200 | 10100 | 3900 | 3400 | |||||||||||
| Duplex Ac (pax-6) | 37100 | 5000 | 4200 | 28100 | 3900 | 3400 | |||||||||||
|
Hotel Hillway Inn ( Near market ) @ 2200 /- nett Honeymoon Pkg (Decorattion +Balloon+1/2 Cake +masala milk )
|
01.04.26 to 09.04.26 & 15.04.26 to 30.04.26 & 15.06.26to 13.08.26 & 18.08.26 to 10.09.26 & 16.09.26 to 01.10.26 ( regular ) | Deluxe | 8400 | 4200 | 3500 | 6800 | 3400 | 2900 | |||||||||
| Deluxe A/c | 9900 | 4200 | 3500 | 9700 | 3400 | 2900 | |||||||||||
| 05.05.26 to 14.05.26 | Deluxe | 9500 | 4200 | 3500 | 7500 | 3400 | 2900 | ||||||||||
| Deluxe Ac | 11000 | 4200 | 3500 | 8400 | 3400 | 2900 | |||||||||||
| 10.04.26 to 14.04.26 & 01.05.26 to 04.05.26 & 08.06.26 to 14.06.26 & 11.09.26 to 15.09.26 | Deluxe | 10800 | 4700 | 4400 | 8400 | 3800 | 3500 | ||||||||||
| Deluxe A/c | 12300 | 4700 | 4400 | 9400 | 3800 | 3500 | |||||||||||
| 14.08.26 to 17.08.26 & 02.10.26 to 05.10.26 | Deluxe | 12600 | 4700 | 4000 | 9600 | 3800 | 3300 | ||||||||||
| Deluxe Ac | 13400 | 4700 | 4000 | 10400 | 3800 | 3300 | |||||||||||
| 15.05.26 to 07.06.26 ( Peak season ) | Deluxe | 14700 | 5200 | 4500 | 11100 | 4100 | 3600 | ||||||||||
| Deluxe Ac | 16800 | 5200 | 4500 | 12500 | 4100 | 3600 | |||||||||||
|
Hotel Rahi (Buget ) *Near Market
|
10.04.26 to 14.04.26 | Deluxe non Ac | 10800 | 4700 | 3600 | 8400 | 3800 | 3000 | |||||||||
| 15.04.26 to 14.05.26 & 08.06.26 to 13.06.26 | deluxe non Ac | 10100 | 4400 | 3600 | 8000 | 3500 | 3000 | ||||||||||
| 15.05.26 to 07.06.26 | Deluxe Non Ac | 13200 | 4500 | 4100 | 10100 | 3600 | 3400 | ||||||||||
| 14.06.26 to 30.06.26 | Deluxe Non Ac | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | ||||||||||
| 01.07.26 to 31.07.26 | Deluxe Non a/c | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 | ||||||||||
|
Hotel Rahi Plaza (b-tub) A/c Room Extra 600 par days
|
10.04.26 to 14.04.26 | Deluxe | 12600 | 4700 | 3600 | 9600 | 3800 | 3000 | |||||||||
| 15.04.26 to 14.05.26 & 08.06.26 to 13.06.26 | Deluxe | 11600 | 4400 | 3600 | 8900 | 3500 | 3000 | ||||||||||
| 15.05.26 to 07.06.26 | Deluxe non Ac | 15400 | 5200 | 4100 | 11600 | 4100 | 3400 | ||||||||||
| 14.06.26 to 30.06.26 | Deluxe non Ac | 10600 | 3900 | 3500 | 8200 | 3200 | 2900 | ||||||||||
| 01.07.26 to 31.07.26 | Deluxe Non Ac | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 | ||||||||||
|
Hotel Pratap Heritage ** (S/pool ) Main Market
@4600 /- nett Honeymoon Pkg extra
|
03.04.26 to 30.04.26 to 07.06.26 to 28.06.26 (Rgular )
|
Std Non ac | 13000 | 5300 | 4600 | 10400 | 4100 | 3600 | |||||||||
| Std Ac | 14200 | 5700 | 5000 | 11200 | 4400 | 3900 | |||||||||||
| Deluxe (B-tub) | 14200 | 5700 | 5000 | 11200 | 4400 | 3900 | |||||||||||
| Deluxe Ac (BT) | 15400 | 6000 | 5300 | 12000 | 4600 | 4100 | |||||||||||
|
01.05.26 to 21.05.26 to & 13.08.26 to 15.08.26 ( Mid Season ) |
STD non Ac | 14200 | 5800 | 5100 | 11200 | 4800 | 4400 | ||||||||||
| STD A/c | 15400 | 6200 | 5400 | 12000 | 5200 | 4600 | |||||||||||
| Deluxe Non Ac (B-Tub) | 15400 | 6200 | 5400 | 12000 | 5200 | 4600 | |||||||||||
| Deluxe Ac(BT) | 16600 | 6500 | 5800 | 12900 | 5600 | 4800 | |||||||||||
| 22.05.26 to 06.06.26 ( Peak Season ) | STD Non ac | 17400 | 6600 | 5700 | 13900 | 5300 | 4700 | ||||||||||
| STD AC | 18900 | 7100 | 5700 | 14800 | 5700 | 5100 | |||||||||||
| Deluxe Non (B-Tub) | 18900 | 7100 | 6000 | 14800 | 5700 | 5100 | |||||||||||
| Deluxe Ac (B-tub) | 20300 | 7600 | 6000 | 15800 | 6000 | 5400 | |||||||||||
|
29.06.26 to 12.08.26 & 16.08.26 30.09.26 ( Off Season )
|
STD Non Ac | 11800 | 4600 | 3900 | 9300 | 3600 | 3200 | ||||||||||
| STD A/c | 13000 | 5000 | 4200 | 10100 | 3900 | 3400 | |||||||||||
| Deluxe Non (BT | 13000 | 5000 | 4200 | 10100 | 3900 | 3400 | |||||||||||
| Deluxe Ac (BT ) | 14200 | 5300 | 4600 | 11000 | 4100 | 3600 | |||||||||||
|
Hotel Park yard Resort ** ( 1.5 Km from market ) S/pool
|
10.04.26 to 30.04.26 ( All Meals ) | STD | 13500 | 6200 | 5900 | 10100 | 4700 | 4500 | |||||||||
| STD A/c | 16000 | 6200 | 5900 | 11800 | 4700 | 4500 | |||||||||||
| Heritage | 15300 | 6600 | 6200 | 11300 | 5000 | 4700 | |||||||||||
| Executive | 19600 | 6900 | 6600 | 14200 | 5200 | 5000 | |||||||||||
| Executive A/c | 22100 | 6900 | 6600 | 15900 | 5200 | 5000 | |||||||||||
| Cottage (BT) | 21400 | 7300 | 6900 | 15400 | 5400 | 5200 | |||||||||||
| Cottage Ac (BT) | 23900 | 7300 | 6900 | 17100 | 5400 | 5200 | |||||||||||
| Duplex Non (Pax-4) | 34800 | 7300 | 6900 | 25500 | 5400 | 5200 | |||||||||||
| Duplex A/c (Pax -4) | 37400 | 7300 | 6900 | 27200 | 5400 | 5200 | |||||||||||
| 10.04.26 to 30.04.26 ( Only Breakfast ) | Std Non Ac | 12000 | 5500 | 5100 | 9200 | 4200 | 4000 | ||||||||||
| Std A/c | 14600 | 5500 | 5100 | 10800 | 4200 | 4000 | |||||||||||
| Heritage Non Ac | 13800 | 5900 | 5500 | 10400 | 4500 | 4200 | |||||||||||
| Executive | 18200 | 6200 | 5900 | 13200 | 4700 | 4500 | |||||||||||
| Executive A/c | 20700 | 6200 | 5900 | 14900 | 4700 | 4500 | |||||||||||
| Cottage (Bt) | 19600 | 6600 | 6200 | 14200 | 5000 | 4700 | |||||||||||
| Cottage A/c(BT) | 22100 | 6600 | 6200 | 15900 | 5000 | 4700 | |||||||||||
| Duplex Non A/c(pax-4) | 32000 | 6600 | 6200 | 23600 | 5000 | 4700 | |||||||||||
| Duplex A/c (pax-4) | 34500 | 6600 | 6200 | 25200 | 5000 | 4700 | |||||||||||
01.05.26 to 21.05.26 (All meals ) |
Std non Ac | 14400 | 5800 | 5400 | 10800 | 4500 | 4200 | ||||||||||
| Std Ac | 17000 | 5800 | 5400 | 12500 | 4500 | 4200 | |||||||||||
| Heritage Non Ac | 15900 | 6200 | 5800 | 11800 | 4700 | 4500 | |||||||||||
| Exective Non | 20900 | 7200 | 6900 | 15200 | 5400 | 5200 | |||||||||||
| Exective Ac | 23400 | 7200 | 6900 | 16800 | 5400 | 5200 | |||||||||||
| Cottage Non Ac | 24200 | 7600 | 7200 | 17300 | 5700 | 5400 | |||||||||||
| Cottage Ac(BT) | 26700 | 7600 | 7200 | 19000 | 5700 | 5400 | |||||||||||
| Duplex Non Ac (pax-4) | 37800 | 7600 | 7200 | 27600 | 5700 | 5400 | |||||||||||
| Duplex Ac 9pax-4) | 40400 | 7600 | 7200 | 29300 | 5700 | 5400 | |||||||||||
22.05.26 to 06.06.26 (All meals) |
Std non Ac | 17200 | 6300 | 5900 | 12800 | 4800 | 4600 | ||||||||||
| Std Ac | 19700 | 6300 | 5900 | 14400 | 4800 | 4600 | |||||||||||
| Heriage non Ac | 19000 | 6600 | 6300 | 14000 | 5100 | 4800 | |||||||||||
| Exective Non Ac | 24800 | 7400 | 7000 | 17800 | 5600 | 5300 | |||||||||||
| Exective Ac | 27300 | 7400 | 7000 | 19500 | 5600 | 5300 | |||||||||||
| Cottage Non (BT) | 28400 | 7700 | 7400 | 20200 | 5800 | 5600 | |||||||||||
| Cottage Ac (BT) | 30900 | 7700 | 7400 | 21900 | 5800 | 5600 | |||||||||||
| Duplex Non (Pax-4) | 41900 | 7700 | 7400 | 30500 | 5800 | 5600 | |||||||||||
| Duplex Ac (pax-4) | 44400 | 7700 | 7400 | 32200 | 5800 | 5600 | |||||||||||
07.06.26 to 30.06.26 ( All meals ) |
STD non ac | 11700 | 5300 | 5000 | 8900 | 4100 | 3900 | ||||||||||
| STD Ac | 14200 | 5300 | 5000 | 10600 | 4100 | 3900 | |||||||||||
| Heriatege non | 12800 | 5700 | 5000 | 9600 | 4400 | 3900 | |||||||||||
| Executive non | 15600 | 6000 | 5700 | 11600 | 4600 | 4400 | |||||||||||
| Exeutive Ac | 18200 | 6000 | 5700 | 13200 | 4600 | 4400 | |||||||||||
| Cottage non (BT | 18500 | 6400 | 6000 | 13500 | 4800 | 4600 | |||||||||||
| Cottage ac (BT) | 21000 | 6400 | 6000 | 15200 | 4800 | 4600 | |||||||||||
| Duplex non Ac (pax-4) | 30200 | 6400 | 6000 | 22400 | 4800 | 4600 | |||||||||||
| duplex Ac (pax-4) | 32700 | 6400 | 6000 | 24000 | 4800 | 4600 | |||||||||||
|
Mountain Breez MetGutad ) ( M A P ) Breakfast +Dinnar All Ac Room
|
01.04.26 to 19.04.26 ( Week days |
Dlx Mountain view balcony | 20300 | 8900 | 7100 | 14900 | 6600 | 5400 | |||||||||
| superior mountain view (B-tub) | 25700 | 8900 | 7100 | 18500 | 6600 | 5400 | |||||||||||
| TowBed suit (Pax-4) | 44200 | 8900 | 7100 | 32200 | 6600 | 5400 | |||||||||||
| 01.04.26 to 19.04.26 ( Weekends) |
Deluxe Mountaion View | 22100 | 9600 | 7800 | 16100 | 7100 | 5900 | ||||||||||
| Superior Mountaion View(B-tub) | 27500 | 9600 | 7800 | 19700 | 7100 | 5900 | |||||||||||
| Tow Bed (pax-4) | 47300 | 9600 | 7800 | 37000 | 7100 | 5900 | |||||||||||
20.04.26 to 19.05.26 & 26.08.26 to 28.08.26 |
Dlx Mountaion view | 25200 | 9800 | 8700 | 18300 | 7200 | 6500 | ||||||||||
| Superior Mountaion view(B-tub) | 30600 | 9800 | 8700 | 21900 | 7200 | 6500 | |||||||||||
| Tow Bed (Pax-4) | 55500 | 9800 | 8700 | 40000 | 7200 | 6500 | |||||||||||
20.05.26 to 10.06.26 & 14.08.26 to 17.08.26 |
Dlx Mountaion view | 30000 | 11300 | 9900 | 21400 | 8300 | 7400 | ||||||||||
| Superior Mountaion View (b-tub) | 32700 | 11300 | 9900 | 23300 | 8300 | 7400 | |||||||||||
| Tow Bed (pax-4) | 57800 | 11300 | 9900 | 41600 | 8300 | 7400 | |||||||||||
|
The Olive Green Resort ( M A P ) Breakfast + Dinnar ) Veg Ac Room @600 Extra Par Day
|
03.04.26 30.04.26 & 14.06.26 to 27.06.26 (Regular) |
Pool side Chalet Non Ac | 14300 | No | No | 11300 | No | No | |||||||||
| Backyard Sitting Non Ac | 16100 | 6300 | 5100 | 12500 | 5400 | 4400 | |||||||||||
| Hill Forest View Non Ac | 17900 | 6300 | 5100 | 13700 | 5400 | 4400 | |||||||||||
| Hill View Deck Non Ac | 19700 | 6300 | 5100 | 14900 | 5400 | 4400 | |||||||||||
01.05.26 to 21.05.26 & 07.06.26 to 13.06.26 |
pool side Chalet Non Ac | 17300 | No | No | 13400 | No | No | ||||||||||
| Back yard Sitting Non Ac | 18800 | 6700 | 5500 | 14600 | 5700 | 4700 | |||||||||||
| Hill Forest View Non Ac | 20900 | 6700 | 5500 | 15800 | 5700 | 4700 | |||||||||||
| Hill View Deck Non ac | 22400 | 6700 | 5500 | 17000 | 5700 | 4700 | |||||||||||
22.05.26 to 06.06.26 & 14.08.26 to 16.08.26 (peak season) |
Pool Side Chalet Non ac | 19600 | No | No | 15400 | No | No | ||||||||||
| back yards Sitting Non ac | 21400 | 7100 | 5900 | 16600 | 6200 | 5000 | |||||||||||
| Hill Forest View Non Ac | 22600 | 7100 | 5900 | 18000 | 6200 | 5000 | |||||||||||
| Hill View deck Non Ac | 24900 | 7100 | 5900 | 19500 | 6200 | 5000 | |||||||||||
| Honemoon Pkg @2000 Nett ( Bed Decod @ Non veg Food 400 pp par day Extra @ Ac room 600 par day Extra | |||||||||||||||||
|
Hotel J S Excellency ( with Kid S/pool ) A/c Room 600 extra par day
|
03.04.26 to 30.04.26 & 14.06.26 to 27.06.26 ( Regular ) | Deluxe Non Ac | 12400 | 5100 | 4400 | 10000 | 4100 | 3600 | |||||||||
| Executive Non | 14800 | 5100 | 4400 | 11800 | 4100 | 3600 | |||||||||||
| Lotus Non A/c (B-tub) | 18400 | 5300 | 4700 | 14200 | 4400 | 3800 | |||||||||||
| 01.05.26 to 21.05.26 & 07.06.26 13.06.26 (Mid season ) | Deluxe Non Ac | 13800 | 5400 | 4800 | 10800 | 4800 | 4200 | ||||||||||
| Executive Non Ac | 15600 | 5400 | 4800 | 12000 | 4800 | 4200 | |||||||||||
| Lotus Non Ac (BT) | 17400 | 5700 | 5100 | 13800 | 5100 | 4500 | |||||||||||
| 22.05.26 to 06.06.26 & 14.08.26 to 16.08.26 | Deluxe Non Ac | 18900 | 6600 | 5600 | 14700 | 5300 | 4400 | ||||||||||
| Exective non a/c | 20700 | 6600 | 5600 | 15900 | 5300 | 4400 | |||||||||||
| Lotus Non Ac (B-tub) | 24300 | 7100 | 5900 | 18100 | 5600 | 4700 | |||||||||||
| Honeymoon Pkg @2000 nett Extra (Bed decoration+cake+Gifts) + Candle lit | |||||||||||||||||
|
Hotel Sunny International ** (S/pool)
|
03.04.26 to 04.04.26 & 01.05.26 to 02.05.26 & 26.06.26 to 27.06.26 & 14.08.26 to 15.08.26 (Long Weekends) | Cozy Non Ac | 15300 | No | No | 11400 | NO | No | |||||||||
| Cozy Ac | 16800 | No | No | 12400 | No | No | |||||||||||
| Club Non A/c | 17400 | 4900 | 4300 | 12800 | 3900 | 3500 | |||||||||||
| Club A/c | 18900 | 5800 | 4600 | 13800 | 4500 | 3700 | |||||||||||
| Lotus Non A/c 1 (Bedroom +Livin room | 22000 | 4900 | 4300 | 15900 | 3900 | 3500 | |||||||||||
| Lotus A/c (01BedRoom+01 liing Room | 25100 | 5800 | 4600 | 17900 | 4500 | 3700 | |||||||||||
| Family Suite Non Ac (pax-4)(02Dbl Bed +Hall | 34800 | 4900 | 4300 | 25600 | 3900 | 3500 | |||||||||||
| family A/c (pax-4) 02Dbl Bed +Hall | 37800 | 5800 | 4600 | 27600 | 4500 | 3700 | |||||||||||
| 05.04.26 to 30.04.26 & 03.05.26 to 14.05.26 & 07.06.26 to 30.06.26 | Cozy Non A/c | 12000 | No | No | 9100 | No | No | ||||||||||
| Cozy A/c | 13500 | No | No | 10100 | No | No | |||||||||||
| Club non Ac | 15600 | 4500 | 3900 | 11600 | 3600 | 3200 | |||||||||||
| Club A/c | 17200 | 5400 | 4500 | 12600 | 4200 | 3600 | |||||||||||
| Lotus Non A/c (01 Bed Room + 01 Living Room) | 20200 | 4500 | 3900 | 14600 | 3600 | 3200 | |||||||||||
| Lotus A/c ( 01 Bed Room+01 Living Room | 23300 | 5400 | 4500 | 16700 | 4200 | 3600 | |||||||||||
| Family Suite Non A/c (pax-4) 02 Bed Room + Hall | 31200 | 4500 | 3900 | 23100 | 3600 | 3200 | |||||||||||
| Family Suite A/c (Pax-4)( 02 Bed Room+Hall | 34300 | 5400 | 4500 | 25100 | 4200 | 3600 | |||||||||||
15.05.26 to 06.06.26 (High season ) |
Cozy | 18600 | No | No | 13700 | No | No | ||||||||||
| Cozy Ac | 20100 | No | no | 14700 | No | No | |||||||||||
| Club NonAc | 22200 | 5900 | 4700 | 16100 | 4600 | 3800 | |||||||||||
| Club Ac | 23800 | 6500 | 5200 | 17100 | 5000 | 4100 | |||||||||||
| Lotus NonAc | 25300 | 5900 | 4700 | 18200 | 4600 | 3800 | |||||||||||
| Lotus Ac | 28400 | 6500 | 5200 | 20200 | 5000 | 4100 | |||||||||||
| Family Non Ac (Pax-4) | 44400 | 5900 | 4700 | 32200 | 4600 | 3800 | |||||||||||
| Family Ac(pax-4) | 47500 | 6500 | 5200 | 33500 | 5000 | 4100 | |||||||||||
01.07.26 to 05.11.26 ( Off season ) |
Cozy | 10400 | No | No | 8100 | No | No | ||||||||||
| Cozy Ac | 11700 | No | No | 8900 | No | No | |||||||||||
| Club Non Ac | 12300 | 4400 | 3900 | 9300 | 3500 | 3100 | |||||||||||
| Club ac | 13500 | 4700 | 4100 | 10100 | 3700 | 3300 | |||||||||||
| Lotus Non Ac | 15000 | 4400 | 3900 | 11200 | 3500 | 3100 | |||||||||||
| Lotus Ac | 17200 | 4700 | 4100 | 12600 | 3700 | 3300 | |||||||||||
| family Suit Non Ac (pax-4) | 24500 | 4400 | 3900 | 18600 | 3500 | 3100 | |||||||||||
| Family Suit Ac (pax-4) | 27000 | 4700 | 4100 | 20200 | 3700 | 3300 | |||||||||||
| Honeymoon Pkg Extra :- @1700 /- nett (Decoration+masala milk+1/2 Cake) | |||||||||||||||||
|
Hotel Sunny Midtowan ( S/Pool ) main market
|
03.04.26 to 05.04.26 & 07.06.26 to 30.06.26 & 01.05.26 to 03.05.26 & 14.08.26 to 16.08.26 | Premium Non | 18900 | 5200 | 4300 | 13800 | 4100 | 3500 | |||||||||
| Premium Ac | 20500 | 5800 | 4700 | 14900 | 4500 | 3800 | |||||||||||
| Exective Non (Bath-Tub) | 20500 | 5800 | 4700 | 14900 | 4500 | 3800 | |||||||||||
14.04.26 to 30.04.26 & 04.05.26 to 14.05.26 & 01.07.26 to 19.07.26 |
Premium Room | 15300 | 4600 | 4000 | 11400 | 3700 | 3300 | ||||||||||
| Premium Ac | 15900 | 5500 | 4300 | 11800 | 4300 | 3500 | |||||||||||
| Exective Non (B-tub | 15600 | 5500 | 4300 | 11600 | 4300 | 3500 | |||||||||||
| 15.05.26 to 06.06.26 | Premium Non Ac Room | 23500 | 5900 | 4900 | 16900 | 4600 | 3900 | ||||||||||
| Premium Ac Room | 25000 | 6500 | 5300 | 17900 | 5000 | 4200 | |||||||||||
| Executive Non Ac ( B-tub ) | 24700 | 6500 | 5300 | 17700 | 5000 | 4200 | |||||||||||
| 06.04.26 13.04.26 & 20.07.26 to 13.08.26 & 17.08.26 to 05.11.26 (Regular ) | Premium Non Ac | 11400 | 4200 | 3600 | 8700 | 3400 | 2900 | ||||||||||
| Premium Ac | 12600 | 4500 | 3900 | 9500 | 3600 | 3100 | |||||||||||
| Executive Non Ac ( B-tub ) | 12600 | 4500 | 3900 | 9500 | 3600 | 3100 | |||||||||||
|
Hotel Regal ** S/pool (01 km from Bus stand ) Chh -11.00 am Chhout -9.00 am
|
