EX. GOA Monsoon Season – 2025-26 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 03 Night / o4 Days PACKAGE | 02 Night / 03 Days PACKAGE | |||||||
| HOTEL NAME | DATE | ROOM TYPE | COUPLE | EXTRA PERSON |
CHILD (3-8 YRS) |
COUPLE | EXTRA PERSON |
CHILD (3-8 YRS) |
| Rahi coral Beach resort (Normal Deluxe ) |
16.06.26 to 15.10.26 (Not Vaild Long Weekends
|
Deluxe Ac | 8700 | 4000 | 3600 | 6500 | 3000 | 2700 |
| Superior Ac (B-tub) | 10500 | 4000 | 3600 | 7600 | 3000 | 2700 | ||
|
15.08.26 to 17.08.26 & 02.10.26 to 04.10.26
|
Deluxe Ac | 12400 | 4900 | 4500 | 8800 | 3600 | 3300 | |
| Superior Ac (BT) | 14200 | 4900 | 4500 | 10000 | 3600 | 3300 | ||
| Rahi De CrossRoad ** S/pool (M A P ) |
16.06.26 to 15.10.26 ( Not Vaild Long Weekends
|
Grazia Ac | 11600 | 4900 | 4200 | 8300 | 3600 | 3100 |
| Essencia Ac | 13500 | 4900 | 4200 | 9500 | 3600 | 3200 | ||
| Superia Ac (B-tub) | 15300 | 4900 | 4200 | 10800 | 3600 | 3200 | ||
| Imperia Suite Ac (B-tub) | 17100 | 4900 | 4200 | 12000 | 3600 | 3200 | ||
|
15.08.26 to 17.08.26 & 02.10.26 to 04.10.26
|
Grazia Ac | 15300 | 5600 | 4900 | 10800 | 4100 | 3600 | |
| Essencia ac | 17000 | 5600 | 4900 | 12000 | 4100 | 3600 | ||
| Superia Ac (BT) | 18900 | 5600 | 4900 | 13200 | 4100 | 3600 | ||
| Impera suite Ac BT) | 20800 | 5600 | 4900 | 14400 | 4100 | 3600 | ||
| Rahi De Grand Rivira *** (S/pool) M A P |
16.06.26 to 15.10.26 ( not vaild Long Weekend
|
Grand Ac | 13500 | 5300 | 4500 | 9500 | 3800 | 3300 |
| Club Ac | 15300 | 5300 | 4500 | 10800 | 3800 | 3300 | ||
| Elite Ac | 17000 | 5300 | 4500 | 12000 | 3800 | 3300 | ||
| Plunge Ac (B-Tub) | 18900 | 5300 | 4500 | 13200 | 3800 | 3300 | ||
| Opulent (Juccuzi ) | 20800 | 5300 | 4500 | 14400 | 3800 | 3300 | ||
|
15.08.26 to 17.08.26 & 02.10.26 to 04.10.26 ( Long Weekends )
|
Grand Ac | 17500 | 6400 | 5600 | 12200 | 4500 | 4100 | |
| Club ac | 19300 | 6400 | 5600 | 13500 | 4500 | 4100 | ||
| Elite Ac | 21000 | 6400 | 5600 | 14700 | 4500 | 4100 | ||
| Plunge Ac (BT) | 24800 | 6400 | 5600 | 17000 | 4500 | 4100 | ||
| Opuent Ac ( juccuzzi) | 26600 | 6400 | 5600 | 18300 | 4500 | 4100 | ||
|
Hotel Gautam *** ( Pure Veg ) S/pool ( Panjim (A P plan) ( vaild 30 September 2026
|
|
STD A/c | 19000 | 7500 | 5800 | Pick up & Drop railway .Airport and north goa & South goa by Non Ac bus | ||
| Superior A/c | 20600 | 7500 | 5800 | |||||
| Duplex A/c (pax -4) | 36500 | 7500 | 5800 | |||||
| Pool Villa A/c ( Pax -4) | 39200 | 7500 | 5800 | |||||
|
Hotel Paradise Village Beach Resort *** ( S/pool ) Calangute Beach
|
|
StudioAc |
3 nights Pkg ,Pick Up & Drop railway Stn & Bus stand By Ac car & one Full Day South Goa
|
|||||
| Suite Ac | ||||||||
| Suite Ac (B-tub) | ||||||||
| Beach Cottage Ac | ||||||||
| Princeton villa Ac (B-tub) |
|
|||||||