Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
(91) 9619162072 / 8433736040 / 8433737040 / 8433738040
info@vigneshwartours.com
Pick up from Amritsar Airport and visit to Golden Temple, Jalianwala Bagh later proceed to Dharamshala. Overnight stay at Dharamshala.
Morning after breakfast visit to Dalai Lama Monastary and shopping at Tibetans Market. Evening visit Bhagsunag Temple and Waterfall. Overnight stay at Dharamshala.
Morning after breakfast check out from hotel and proceed to Dalhousie in roots visit to HPCL Cricket Stadium later proceed to Dalhousie evening to leisure Market and stay at hotel.
Morning after breakfast visit to Khajjiyar (Mini Switzerland), Kala Top, Paragliding (Own Cost) and back to Hotel. Evening free time for shopping in Dalhousie Gandhi Market. Overnight stay at Dalhousie.
Morning after breakfast check-out from hotel and proceed to Amritsar and visit to Wagha Border (Attending Military Ceremony). Overnight stay at Amritsar.
Morning after breakfast check-out from hotel and shopping etc. Drop at Amritsar Airport.
| Deluxe | ||
| Destination | Nights | Hotel |
| Dharamshala | 2 Nights | Anupam Resort, Hotel Vatika, Hotel Snow Crest or Similar |
| Dalhousie | 2 Nights | Hotel Bombay, Hotel Dalhousie Valley or Similar |
| Amritsar | 1 Night | Grand Hriday, Hotel Grand Cabbana or Similar |
| Luxury | ||
| Destination | Nights | Hotel |
| Dharamshala | 2 Nights | Meghavan Resort, Stone Wood Resort, Hotel Harmony Blue, AK Continental, One Earth RR Resort or Similar |
| Dalhousie | 2 Nights | Mohan Palace, Ark Holidays, Hotel Ark by PAX or Similar |
| Amritsar | 1 Night | HM Clarks Inn, Hotel Raame or Similar |
| Super Deluxe | ||
| Destination | Nights | Hotel |
| Dharamshala | 2 Nights | Spring Valley Resort, Shiva Sanctuary, Hotel Inclover, Mastiff Select or Similar |
| Dalhousie | 2 Nights | Mastiff Grand Hotel, Hotel Best Western, JK Clarks Exotica or Similar |
| Amritsar | 1 Night | GG Regency, The Fern Residency, Ramada by Wyadham or Similar |
| Season 10. April. 2025 TO 10. July. 2025 – 01. Oct.2025 TO 04. Jan. 2026 |
|||
| Per Person | Deluxe | Luxury | Super Deluxe |
| Pax- 02 | 24,000/- | 26,250/- | 30,750/- |
| Pax- 04 | 18,500/- | 20,000/- | 22,500/- |
| Pax- 06 | 17,500/- | 19,000/- | 21,500/- |
| Pax- 08 | 19,500/- | 20,500/- | 24,500/- |
| Pax- 10 | 19,000/- | 20,000/- | 23,500/- |
| Extra Mattress | 7,500/- | 10,000/- | 12,500/- |
| Child (no bed) | 5,000/- | 6,000/- | 7,500/- |
| Off-Season 11. July. 2025 TO 30. Sep. 2025 – 05. Jan. 2026 TO 10. April. 2026 |
|||
| Per Person | Deluxe | Luxury | Super Deluxe |
| Pax- 02 | 22,000/- | 24,250/- | 27,750/- |
| Pax- 04 | 16,500/- | 18,000/- | 19,000/- |
| Pax- 06 | 15,500/- | 17,000/- | 18,000/- |
| Pax- 08 | 17,000/- | 18,500/- | 20,500/- |
| Pax- 10 | 16,500/- | 18,000/- | 20,000/- |
| Extra Mattress | 7,500/- | 10,000/- | 12,500/- |
| Child (no bed) | 5,000/- | 6,000/- | 7,500/- |
Note : There Will be Aditional Diwali, Christmas & New Year Supplement Charge Extra
