Login

Sign Up

After creating an account, you'll be able to track your payment status, track the confirmation and you can also rate the tour after you finished the tour.
Username*
Password*
Confirm Password*
First Name*
Last Name*
Birth Date*
Email*
Phone*
Country*
* Creating an account means you're okay with our Terms of Service and Privacy Statement.
Please agree to all the terms and conditions before proceeding to the next step

Already a member?

Login
(+91) 8466736040 / 8433737040 / 8433738040 info@vigneshwartours.com

Mahabaleshwar Hotel Packages

Share and Enjoy !

Shares
   03 NIGHT / 04 DAYS 02 NIGHT / 03 DAYS
HOTEL NAME DATE  ROOM COUPLE EXTRA CHILD COUPLE EXTRA CHILD

 

Sheetal hotel 

*Near Market 

 01.04.24 To 10.05.24 & 12.06.24  to 30.06.24

Regular 

Deluxe  12000 6000 4600 9200 4600 3600

11.05.24 To 11.06.24 & 

 Season Rate (Long Weekends )

Deluxe  19500 6500 5400 14200 5000 4200
Hotel Suryoday        ( Budget                (main market ) 



01.04.24 to  11.04.24  & 17.06.24 on words  Deluxe non a/c 8400 3700 3300 6800 3000 2800
Deluxe  non a/c Balcony 9500 3700 3300 7500 3000 2800
12.04.24 to 09.05.24 to 02.06.24 to 16.06.24  Deluxe Non a/c  10600 4000 3700 8200 3300 3000
Deluxe non a/c Balcony  12400 4000 3700 9400 3300 3300
10.05.24 to 16.05.24  Deluxe non 11500 4500 4000 8900 3600 3300
 Deluxe non a/c Balcony  13300 4500 4000 10100 3600 3300
17.05.24 to 01.06.24  Deluxe non a/c 14700 4800 4300 11000 3900 3500
Deluxe non a/c Balcony  16500 4800 4300 12300 3900 3500

               

Hotel Rahi 

   

( BUDGET )           *Near Market

12.04.24 to 09.05.24 & 17.06.24 to 30.06.24 

 

 DELUXE NON A/C 9200 3900 3500 7200 3200 2900
10.05.24 to 16.05.24   &  09.06.24  to 16.06.24  Deluxe non a/c 10100 4400 3600 8000 3500 3000
17.05.24 to 08.06.24  (Peak Season ) Deluxe non a/c 13200 4800 4100 10100 3900 3400
                                       NOTE = A/C CHARGE 500 PAR DAY
Hotel Sai Valley (Buget)                   (only Non a/c room ) 12.04.24 to 09.05.24   & 17.06.24 to 30.06.24  Deluxe non  8400 3900 3500 6800 3200 2900
Valley Facing  9200 4200 3900 7200 3400 3200
10.05.24 to 16.05.24 09.06.24 to 16.06.24  Deluxe   9400 4400 3600 7500 3500 3000
Valley Facing  10500 4700 4000 8200 3800 3300
17.05.24 to 08.06.24  Deluxe  13200 4800 4100 10100 3900 3400
Valley Facing 14700 5200 4800 11000 4100 3900

     Hotel                                              The Grand                                 Sarathi                 (Main Market 

 

 

 

 

12.04.24 to 25.04.24 & 29.04.24  to 09.05.24    Deluxe  (weekdays ) 8400 3900 3300 6800 3200  2800
Deluxe  (weekends ) 9900 3900 3300 7700 3200 2800
10.05.24 to 16.05.24  & 09.06.24  to 17.06.24  Deluxe  10600 3900 3300 8200 3200 2800
17.05.24  to 2305.24  &  02.06.24 to 08.06.24   & 26.04.24 to  28.04.24  Deluxe  13700 4400 3600 10400 3500 3000
24.05.24 to 01.06.24  Deluxe  16100 4800 4300 12000 3900 3500

A/C ACCOMMODATION PER DAY @500/- EXTRA CHARGE.

        Hotel Mahabaleshwar             Palace        ( S/Pool )            (Buget )          *Near Market 12.04.24 to 09.05.24 & 17.06.24 to30.06.24 Classic Room 9900 4400 3900 7700 3500 3200
10.05.24 to 16.05.24  & 09.06.24 to 16.06.24  Classic Room 11200 5100 4400 8700 4000 3500
17.05.24 to 08.06.24 Classic Room  14300 5600 4800 10800 4400 3900
Hotel  Sai Yash ( Buget 11.04.24 to 09.05.24 Deluxe  12400 4600 3900 9400 3600 3200
10.05.24 to 16.05.24  Deluxe  14400 5100 4000 10800 4000 3300
17.05.24 to 08.06.24 Deluxe  17200 5200 4500 12800 4100 3600
09.06.24 to 16.06.24 Deluxe  12400 5000 3900 9400 3900 3200
17.06.24 to 30.06.24 Deluxe  11300 4600 3900 8700 3600 3200

 Hotel sai Regency 



11.04.24 to 09.05.243 Deluxe  11300 4200 3900 8700 3400 3200
10.05.24 to 16.05.24 Deluxe  13400 4700 4000 10100 3800 3300
17.05.24 to 08.06.24   Deluxe  15800 4800 4500 11800 3900 3600
09.06.24 to 16.06.24  Deluxe  11300 4600 3900 8700 3600 3200
17.06.24 to 30.06.24   Deluxe  10600 4200 3900 8200 3900 3200

  Rahi Plaza 

*Near Market 

 

 

 

12.04.24 to 09.05.24 & 17.06.24 to 30.06.24  Deluxe          (B-Tub) 10600 4200 3500 8200 3400 2900
10.05.24  to 16.05.24  & 09.06.24 to 16.06.24  Deluxe          (B-Tub ) 11600 4700 3600 9000 3800 3000
17.05.24 to 08.06.24  Deluxe          (B-tub ) 14700 5200 4100 11100 4100 3400

     Hotel       Hillway Inn 

*Near Market 

 

 

 01.04.24 to 10.04.24 & 15.04.24 to 25.04.24  & 19.06.24 14.08.24  & 20.08.24 to 12.09.24  Deluxe  8400 4200 3500 6800 3400 2900
Deluxe A/c 9900 4600 3900 7700 3600 3200
18.05.24  to 03.06.24  Deluxe  14700 4800 4100 11000 3900 3400
Deluxe a/c 16800 5500 4800 12500 4400 3900
26.04.24 to 17.05.24  & 14.06.24 to 18.06.24  & 15.08.24  to 19.08.24 Deluxe  10800 4400 4000 8400 3500 3300
Deluxe a/c 12600 4700 4400 9600 3700 3500
11.04.24 to 14.04.245  & 04.06.24 to 10.06.24  Deluxe  12600 4400 4000 9600 3500 3300
Deluxe A/c 13700 4700 4400 10300 3700 3500
hotel Anupam     ( market )


 01.04.24 to 09.4.24   Deluxe  8100 4600 3900 6500 3000 3200
S Deluxe  8800 4600 3900 7000 3600 3200
10.04.24 to 15.04.24 & 01.05.24 to  15.05.24   Deluxe  12600 4700 4000 9600 3800 3300
S Deluxe  13700 4700 4000 10400 3800 3300
16.04.24 to 30.04.24  Deluxe  10600 4600 3900 8200 3600 3200
S Deluxe  11700 4600 3900 8900 3600 3200
16.05.24 to 10.06.24  Deluxe  15400 5000 4300 11600 4000 3500
S Deluxe  16500 5000 4300 12300 4000 3500
Hotel Panorama  Resort **                       ( Near market )                                     ( Only Breakfast )




16.04.24 to 02.05.24  Std A/c 22700 4200 4200 16300 3300 3300
Deluxe A/c 24400 4200 4200 17400 3300 3300
Suite A/c 29900 4200 4200 21100 3300 3300
03.05.24 to 09.06.24 Std A/c 26200 4300 4300 18700 3400 3400
Deluxe A/c 30200 4300 4300 21400 3400 3400
Suite A/c 38000 4300 4300 26600 3400 3400
10.06.24  to 30.06.24 & 01.07.24 on wors Std A/c 17500 4100 4100 12800 3300 3300
Deluxe a/c 20300 4100 4100 14700 3300 3300
Suite A/c 23200 4100 4100 1660 3300 3300
Hotel Sterling Resort **** (Panchgani ) Only  Breakfast  01.04.24 to 15.06.24 

  
Premier A/c (Weekdays ) 27100 6500 5000 19300 4600 4000
Premier A/c ( Weekends) 29200 6500 6000 22000 6100 5200

Hotel Ishwar Resort                          ( S/Pool )                      (01 Km from market 

 

 

 

 

 

12.04.24 to 25.04.24   Deluxe  12200 4400 3700 9300 3500 3000
Deluxe  A/c  13100 4400 3700 9900 3500 3000
26.04.24 to 10.05.24  Deluxe  14800 4500 3800 11000 3600 3200
Deluxe A/c  15700 4500 3800 11700 3600 3200
11.05.24 to 10.06.24  (Peak Season  Deluxe  18800 4700 3900 13800 3800 3300
 Deluxe A/c  19700 4700 3900 14400 3800 3300
Hotel Silverene  Inn (market )  06.04.24 to 10.05.24  DELUXE  9000 3500 3200 7100 2900 2700
11.05.24 to 17.05.24 DELUXE  10100 4400 3600 8000 3500 3000
18.05.24 to 09..06.24  Deluxe  12900 4500 3900 9900 3600 3300
10.06.24 to 30.06.24 Deluxe  9200 4200 3500 7200 3400 2900
01.07.24 to 30.09.24  deluxe  7400 3500 3200 6000 2900 2700

 

Hotel  PushkaRaj

Main market

( BUGET ) Non Veg Food 300 Par Parson  Par Day Extra

 

 

 

 

01.04.24 to 12.04.24  Deluxe non a/c 8800 4200 3200 7000 3400 2700
S Deluxe A/c 10600 4200 3200 8200 3400 2700
13.04.24 to 10.05.24  Deluxe Non A/c 10100 4400 3300 8000 3500 2800
S Deluxe A/c 11900 4400 3300 9200 3500 2800
11.05.24 to 18.06.24  Deluxe non a/c 14000 5200 3800 10600 4100 3200
S Deluxe A/c 15800 5200 3800 11800 4100 3200

 Hotel Park Yard  Resort  ( S/Pool )    (1.5 Km from Market )

09.04.24 to 02.05.24 

 

 Deluxe  12400 5700 5300 9400 4400 4100
Deluxe A/c  14900 5700 5300 11100 4400 4100
Heritage  14200 5700 5300 10600 4400 4100
 Exective  17800 6000 5700 13000 4600 4400
Exective A/c 20300 6000 5700 14700 4600 4400
Cottage (B-tub 21400 6400 6000 15400 4800 4600
Cottage A/c(B-Tub) 23900 6400 6000 17100 4800 4600
Duplex (Pax-4) 32700 6400 6000 24000 4800 4600
Duplex A/c (Pax -4)  35200 6400 6000 25700 4800 4600
03.05.24 to 16.05.24  Deluxe  14400 6200 5800 10800 4700 4500
Deluxe A/c 17000 6200 5800 12500 4700 4500
Heritage 16200 6200 5800 12000 4700 4500
Executive  19800 6500 6200 14400 5000 4700
Executive A/c 22400 6500 6200 16100 5000 4700
 Cottage (BT) 23400 6900 6500 16800 5200 5000
Cottage A/c(bt 26000 6900 6500 18500 5200 5000
Duplex (4pax) 36000 6900 6500 26400 5200 5000
Duplex A/C (4 -pax ) 38500 6900 6500 28100 5200 5000
 17.05.24 to 09.06.24  Deluxe   18300 6600 6300 13500 5100 4800
Deluxe a/c  20800 6600 6300 15200 5100 4800
Heritage  20000 6600 6300 14700 5100 4800
Executive   25500 7000 6600 18300 5300 4800
Executive A/c  28000 7000 6600 20000 5300 5300
Cottage  29000 7400 7000 20700 5600 5300
Cottage A/c  31500 7400 7000 22400 5600 5300
Duplex (4 Pax 41900 7400 7000 30500 5600 5300
Duplex A/c (4 pax )  44400 7400 7000 32200 5600 5300
10.06.24 to 30.06.24  Deluxe  11000 4900 4600 8400 3900 3600
Deluxe A/c 13500 4900 4600 10100 3900 3600
Heritage  12400 5300 4900 9400 4100 3900
Executive  14900 5700 5300 11100 4400 4100
Executive A/c 17400 5700 5300 12800 4400 4100
Cottage (BT) 17800 6000 5700 13000 4600 4400
Cottage A/c(B-tub) 20300 6000 5700 14700 4600 4400
Duplex (4 pax) 28400 6000 5700 21200 4600 4400
Duplex Ac (pax 4) 30900 6000 5700 22800 4600 4400
A/C ACCOMMODATION PER DAY @700/- EXTRA CHARGE. ONLY  EXECUTIVE & COTTAGE ROOM

Hotel Dwarka  (near market )        ( A/c room 500 par day extra 

 

 

 

 

 

 

 

 

 

01.04.24 to 15.05.24   ( Regular )

 

 

 

 

 

Deluxe Non A/c 12400 4600 3500 9400 3600 2900
Classic Non A/c 16000 4600 3500 11800 3600 2900
Classic (Pax -3) 21300 4600 3500 15900 3600 2900
Stone House (Garden View  17800 4600 3500 13000 3600 2900
Stone House (View ) 23200 4600 3500 16600 3600 2900
Family Non A/c ( Pax -4) 24800 4600 3500 18800 3600 2900

 

 

 

 

16.05.24 to 08.06.24  ( Season Rate )

 

Deluxe non a/c 17500 4800 3800 13000 3900 3200
Classic non a/c 22600 4800 3800 16400 3900 3200
Classic non a/c(pax 3) 31700 4800 3800 23000 3900 3200
Stone house (garden view 27300 4800 3800 19500 3900 3200
Stone house (view 30900 4800 3800 21900 3900 3200
Family non a/c (Pax -4)  32900 4800 3800 24500 3900 3200

   HOTEL

J‘S  EXCELLENCY                                                KIDD’S S/POOL

(WITH FOOD ) Non Veg  par parson  350  & Child 250 extra cost 

01.04.24 to 10.04.24  & 17.06.24 to 31.07.24  ( Regular )  SUPER DELUXE NON A/C      (COUPLE ONLY ) 13600 4700 4100 10600 3800 3500
EXECUTIVE NON A/C 15400 4700 4100 11800 3800 3500
 LOTUS NON A/C ( B.TUB ) 19000 5000 4400 142000 4100 3800
14.04.24 to 17.05.24 & 10.06.24 to 17.06.24   SUPER DELUXE NON A/C      (COUPLE ONLY ) 16500 5700 4800 12600 4500 3900
EXECUTIVE NON A/C 18300 5700 4800 13800 4500 3900
 LOTUS NON A/C ( B.TUB ) 20400 6000 5100 15600 4800 4200
11.04.24 to 13.04.24 & 18.05.24 to 09.06.24  ( Peak season ) SUPER DELUXE NON A/C      (COUPLE ONLY ) 18900 6600 5600 14700 5300 4400
EXECUTIVE NON A/C 20700 6600 5600 15900 5300 4400
LOTUS NON A/C ( B.TUB ) 24300 7100 5900 18300 5600 4700

A/C ACCOMMODATION PER DAY @600/- EXTRA CHARGE ONLY EXECUTIVE & LOTUS ROOM

 

The Olive Green    Resort (MetGutad )  ( M A P ) Breakfast  and Dinnar 

 

 

 

 

 

 

 

01.04.24 to 12.04.24  &  18.06.24 to 30.06.24 

 

Pool side Chalet 14000 no no 11000 no no 
Backyard Sitting 15900 6200 5000 12300 5200 4300
Hill Forest view 17700 6200 5000 13500 5200 4300
Hill view Deck 19500 6200 5000 14700 5200 4300

13.04.24 to 17.05.24  & 10.06.24 to 17.06.24

 

 

Pool Side Chalet non a/c 17000 no no 13100 no  no
Backyard Sitting non a/c 18500 6600 5400 14300 5500 4600
Hill Forest View  non a/c 20600 6600 5400 15500 5500 4600
 Hill view Deck non a/c 22100 6600 5400 16700 5500 4600
18.05.24 to 09.06.24 pool side Chalet  19400 no  no 15200 no  no 
Backyard sitting 21200 7000 5800 16400 6100 4900
Hill Forest View  22400 7000 5800 17800 6100 4900
Hill view Deck  non a/c 24800 7000 5800 19400 6100 4900
 REGAL HOTEL            S/POOL ** 05.04.24 To 09.05.24  & 17.06.24 To 30.06.24 &  (Regular ) Exotic non a/c 13100 5700 5000 9900 4400 3900

Elegant non a/c(Pool view)

13800 5700 5000 10400 4400 3900
Splendid A/c (Garden View) 15600 5700 5000 11600 4400 3900
Royal A/c  16400 5700 5000 12000 4400 3900
 Elite Cottage Ac ( Bath-Tub) 18600 5700 5000 13600 4400 3900
Kabana A/c (Jacuzzi) 23200 5700 5000 16700 4400 3900
10.05.24 to 23.05.24 & 10.06.24 To 16.06.24  Exotic non a/c 14400 6500 5800 10800 5000 4500
Elengant non a/c(pool View  16200 6500 5800 12000 5000 4500
Splindid A/c  19100 6500 5800 14000 5000 4500
Royal A/c 20200 6500 5800 14700 5000 4500
Elite A/c (B-tub) 21600 6500 5800 15600 5000 4500
Kabana Ac (Jacuzzi) 25200 6500 5800 18000 5000 4500
24.05.24 to 09.06.24  (Peak Season ) Exotic non a/c 16500 6600 5900 12300 5100 4600
Elegant  non a/c (pool view 18300 6600 5900 13500 5100 4600
Splindid A/c  21900 7400 6600 15900 5600 5100
Royal A/c  23700 7400 6600 17100 5600 5100
Elite A/c (BT) 25500 7400 6600 18300 5600 5100
Kabana A/c (Jacuzzi) 29100 7400 5900 20700 5600 5100

Hotel Pratap Heritage  

S/POOL

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

12.04.24 to 09.05.24  STD  12400 4100 3700 10000 3700 3500
STD Ac 13600 4400 4100 10700 4100 3700
Deluxe (B-tub 13600 4400 4100 10700 4100 3700
Deluxe Ac (BT 14800 4800 4400 11400 4400 3900

10.05.24 to 23.05.24   & 04.06.24 to 09.06.24

 

STD 13500 4600 4200 11000 4000 3700
STD A/c 14700 5100 4700 11900 4400 4000
Deluxe (B-tub 14700 5100 4700 11900 4400 4000
Deluxe A/c(B-Tub) 15900 5600 5100 12800 4800 4400

 

24.05.24 to 03.06.24 

 

STD 16500 5700 5200 13800 5100 4200
STD A/c 17900 6200 5500 14800 5400 4600
Deluxe  (BT) 17900 6200 5500 14800 5400 4600
Deluxe A/c(BT) 19400 6600 5900 15800 5800 5000

 

 

01.07.24 to 30.09.24  off Season 

 

Std  11200 3800 3400 9200 3600 3200
Std A/c 12300 4200 3800 9900 3900 3500
Dekuxe  (BT) 12300 4200 3800 9900 3900 3500
Deluxe A/c (BT) 13400 4500 4200 10600 4300 3700

      

Hotel   **               Sunny Midtown      S/Pool

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11.04.24 to 13.04.24   & 04.05.24 to 17.05.24  & 10.06.24 to 17.06.24 

 

 

Premium Room 17300 5400 4700 12800 4200 3800
Premium A/c 19100 6500 5100 14000 5000 4000
      Executive         (  B-tub)   18400 5400 4700 13500 4200 3800
Executive A/c(B-tub) 20200 6500 5100 14700 5000 4000

 

14.04.24 to 03.05.24 & 18.06.24 to 30.06.24

 

 

Premium Room 14200 5000 4600 10600 3900 3600
Premium A/c 16000 6000 5000 11800 4600 3900
    Executive         (  B-tub)   15300 5000 4600 11300 3900 3600
Executive A/c(B-tub) 17100 6000 5000 12500 4600 3900

 

18.05.24 to 09.06.24 

 

Premium  21900 6600 5200 15900 5100 4100
Premium A/c 23700 7400 5700 17100 5600 4500
Exective  (BT 23000 6600 5200 16600 5100 4100
Exective A/c 24800 7400 5700 17800 5600 4500

 

 

01.07.24 to 31.10.24  ( Off Season )

 

Premium  10600 4800 4200 8200 3800 3400
Premium A/c 12000 5300 4500 9200 4100 3600
Exective  (BT 11700 4800 4200 8900 3800 3400
Exective A/c 13100 5300 4500 9900 4100 3600

 

SUNNY                         INTERNATIONAL

S/POOL

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11.04.24 to 13.04.24 & 04.05.24 to 17.05.24 & 10.06.24 to 17.06.24  Cozy (Couple) 18000 NO NO 13200 NO NO
COZY  AC (COUPLE) 19800 NO NO 14400 NO NO
CLUB NON A/C 19800 5400 4700 14400 4200 3800
CLUB  A/C 21600 6500 5100 15600 5000 4000
LOTUS NON A/C 25200 5400 4700 18000 4200 3800
LOTUS A/C 28800 6500 5100 20400 5000 4000
FAMILY NON A/C ( 4-PAX ) 39600 5400 4700 28800 4200 3800
FAMILY A/C (4 – PAX ) 43200 6500 5100 31200 5000 4000
14.04.24 to 03.05.24 & 18.06.24  to 30.06.24  COZY NON AC (COUPLE) 14200 NO No 10600 No No
COZY  AC (COUPLE) 16000 No No 11800 No No
CLUB NON A/C 17800 5000 4300 13000 3900 3400
CLUB  A/C 19600 6000 5000 14200 4600 3900
LOTUS NON A/C 23200 5000 4300 16600 3900 3400
LOTUS A/C 26800 6000 5000 19000 4600 3900
FAMILY NON A/C ( 4-PAX ) 35600 5000 4300 26000 3900 3400
FAMILY A/C ( 4 – PAX ) 39200 6000 5000 28400 4600 3900
18.05.24 to 09.06.24 Cozy  21900 No No 15900 No No
Cozy A/c 23700 No No  17000 No No
Club 25500 6600 5200 18300 5000 4100
Club A/c 27300 7400 5700 19500 5500 4500
Lotus  29100 6600 5200 20700 5000 4100
Lotus A/c  32700 7400 5700 23000 5500 4500
Family (Pax-4 50900 6600 5200 36500 5000 4100
Family A/c (pax-4) 54500 7400 5700 38900 5500 4500
01.07.24 to 31.10.24  (off season ) Cozy (Couple) 12400 No No 9400 No No
Cozy A/c 13800 No No 10400 No No
Club 13800 4800 4200 10400 3800 3400
Club A/c 15300 5300 4500 11300 4100 3600
Lotus  17000 4800 4200 12500 3800 3400
Lotus A/c  19600 5300 4500 14200 4100 3600
Family (Pax-4 27600 4800 4200 20700 3800 3400
Family A/c (pax-4) 30500 5300 4500 22600 4100 3600

 

BHARAT HOTEL**

S/POOL 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

11.04.24 to 09.05.24  & 10.06.24 to 30.06.24 

 

 

 

 

 

 

 

 

  Std A/c 12400 6000 5700 9800 4700 4400
Deluxe A/c  12900 6000 5700 10200 4700 4400
Classic A/c  14100 6000 5700 10900 4700 4400
 Tulip A/c  14500 6000 5700 11200 4700 4400
Executive A/c (1 floor ) 14900 6000 5700 11400 4700 4400
Orchid A/c  18200 6000 5700 13600 4700 4400
Orchid Pool Side A/c  20000 6000 5700 14800 4700 4400
Executive Pool Side (Balcony  22700 6000 5700 16600 4700 4400
Lake Side Retreat  A/c 24500 6000 5700 17800 4700 4400
Lake Side Retreat (sit out ) 26300 6000 5700 19000 4700 4400
Bharat Edition A/c  28000 6000 5700 20200 4700 4400

 

10.05.24  to 21.05.24

 

 

Std A/c 13800 6700 6400 10800 5100 4800
Deluxe A/c  14400 6700 6400 11100 5100 4800
Classic A/c  15500 6700 6400 11900 5100 4800
Tulip A/c  16000 6700 6400 12200 5100 4800
Executive A/c (1 floor ) 16300 6700 6400 12500 5100 4800
Orchid A/c  19600 6700 6400 14600 5100 4800
Orchid Pool Side A/c  21400 6700 6400 16600 5100 4800
Executive Pool Side (Balcony  24100 6700 6400 17600 5100 4800
Lake Side Retreat  A/c 25900 6700 6400 18800 5100 4800
Lake Side Retreat (sit out ) 27700 6700 6400 20000 5100 4800
Bharat Edition A/c  29500 6700 6400 21200 5100 4800

 

 

 

 

 

02.05.24 to 09.06.24

 

 

Std A/c 16500 8000 7700 12600 6000 5800
Deluxe A/c 17700 8000 7700 13500 6000 5800
Classic A/c  18600 8000 7700 14000 6000 5800
Tulip A/c  19500 8000 7700 14700 6000 5800
Executive A/c (1 floor ) 22200 8000 7700 16500 6000 5800
Orchid A/c 23100 8000 7700 17000 6000 5800
Orchid Pool Side A/c  26700 8000 7700 19500 6000 5800
Executive Pool Side (Balcony 27600 8000 7700 20000 6000 5800
Lake Side Retreat  A/c 31200 8000 7700 22500 6000 5800
Lake Side Retreat (sit out ) 34800 8000 7700 24900 6000 5800
Bharat Edition A/c  36700 8000 7700 26100 6000 5800

 Hotel Rajesh *** (only C P Plan ) Near  Bus Stand mahbaleshwar 

 

 

 

 

 

 

 

 

 

 

 

18.03.24 to 27.04.24 & 16.06.24 to 30.06.24   Deluxe A/c  18800 6200 6200 13700 4700 4700
S Deluxe  A/c 19800 6200 6500 14400 4900 4900
Classic A/C 22200 7200 7200 16000 5400 5400
28.04.24 to 18.05.24  & 09.06.24 to 15.06.24 

 DELUXE A/C 21500 6600 6600 15500 5000 5000
S Deluxe  A/C 22500 7000 7000 16200 5300 5300
Classic A/c  25900 7700 7700 18500 5700 5700
19.05.24 to 08.06.24 ( peak Season )   DELUXE A/C 24400 7100 7100 17600 5400 5400
S Deluxe  A/C 25500 7400 7400 18300 5600 5600
Classic A/c  29200 8100 8100 18900 6100 6100

 

Hotel Lake View *** (S/pool)

 

 

 

 

 

 

 

01.04.24 to 23.04.24 

Classic Ac 23200 9400 9400 16600 6800 6800
Executive A/c 26600 9900 9900 18900 7200 7200
Premium A/c 27300 10400 10400 19300 7500 7500
24.04.24 to 22.05.24 


Classic Ac 27500 9800 9800 19500 7200 7200
Executive A/c 30900 10300 10300 21800 7500 7500
Premium A/c 32600 11000 11000 22900 8000 8000

23.05.24 to 09.06.24

Classic Ac 30100 9900 9900 21400 7300 7300
Executive A/c 33500 10400 10400 23600 7600 7600
Premium A/c 35300 11100 11100 24800 8100 8100

 

Hotel             Saket Plaza         ( only Breakfast )

 Lunch & Dinnar  1000 par parson  Par day Extra  nett

 

 

 

 

 

 


01.04.24 to 09.05.24 & 10.06.24 to 31.10.24


Luxury A/c 17100 7100 6000 13100 5300 4800
Club A/c 18200 7100 6000 14200 5300 4800
Cottage A/c 20500 7100 6000 16000 5300 4800
Premium Queen  A/c (Jaccuzi) 21400 7100 6000 16500 5300 4800
Premium King Ac (Jaccuzi) 21800 7100 6000 16900 5300 4800


10.05.24 to 09.06.24


Luxury A/c 23000 8100 7400 17300 6300 5600
Club A/c 24000 8100 7400 17900 6300 5600
Cottage A/c 26500 8100 7400 19700 6300 5600
Premium Queen  A/c (Jaccuzi) 27300 8100 7400 20400 6300 5600
Premium King Ac (Jaccuzi) 28000 8100 7400 20700 6300 5600

      Hotel King Garden Resort  *** 

S/pool  with food (04 Km from  market ) ( Compulsory  1400  /- Extra  Full car  on Pkg 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

01.04.24 to 16.05.24  & 16.06.24  to 14.08.24   & 20.08.24  to  23.08.24  & 27.08.24 to 31.10.24   (regular )  Princess A/c 18300 8400 7400 13500 6300 5600
PrinceA/c 19700 8400 7400 14400 6300 5600
Royal A/c (B-Tub) 24600 8400 7400 17700 6300 5600
Royal A/c Exe (Jaccui ) 38500 8400 7400 26900 6300 5600
King & Queen A/ (jaccuzi) 24000 8400 7400 17300 6300 5600

Mid  Season  & Long Weekends  ( 24.08.24 To 26.08.24 

 

 

Princess A/c 19900 8500 7500 14700 6400 5700
Prince A/c 21400 8500 7500 15600 6400 5700
Royal A/c  (Jacuzzi ) Single  26600 8500 7500 19100 6400 5700
Royal  Exe A/c  ( Jaccuzi ) Couple  41500 8500 7500 29000 6400 5700
king &Queen A/c (Jaccuzi) 25700 8500 7500 18500 6400 5700

 

17.05.24 to 15.06.24 & 15.08.24 to 19.08.24   ( Peak Season ) 

 

 

Princess A/c 23600 9400 8700 17200 7000 6500
Prince A/c 25000 9400 8700 18200 7000 6500
Royal A/c  (Jaccuzi  Single ) 30000 9400 8700 21400 7000 6500
Royal  Exe A/c (Jacczi ) Couple  44700 9400 8700 31200 7000 6500
King & Queen A/c (Jaccuzi) 27400 9400 8700 19700 7000 6500

     Rahi Forest View *** S/pool with food 

 

*LINGMALA WATERFALL                        ROAD

 

 

 

 

 

 

 

 

 

 

 

 

 

 01.04.24 to 30.04.24  & 17.06.24 to 30.06.24  Weekdays majesty a/c 18800 7700 7000 13800 5800 5300
Regalia A/c (BT) 20600 7700 7000 15000 5800 5300
01.04.24 to 30.04.24  & 17.06.24 to 30.06.24  Weekends  majesty a/c 23100 9000 8300 16700 6600 6200
Regalia A/c (BT) 24900 9000 8300 17900 6600 6200
 01.05.24 to 16.05.24 & 09.06.24 to 16.06.24   (Weekdays) Majesty A/c 21600 8900 8200 15800 6600 6200
Regalia A/c (BT) 23400 8900 8200 17000 6600 6200
 01.05.24 to 16.05.24 & 09.06.24 to 16.06.24   (Weekends Majesty A/c 25900 10400 9600 18600 7600 7100
Regalia A/c (BT) 27700 10400 9600 19800 7600 7100
17.05.24 to  08.06.24  (Weekday) Majesty A/c 28800 11900 11200 20700 8700 8200
Regalia A/c (BT) 30600 11900 11200 21900 8700 8200
17.05.24 to 08.06.24 (Weekends ) Majesty A/c 32400 15900 15200 23000 11300 10800
Regalia A/c (BT) 34200 15900 15200 24300 11300 10800

         GAUTAM HOTEL***

S/POOL

 

 

 

 

 

 

 

 

 

 

01.04.24 to 30.06.24  ( Weekdays (Sunday to Thursday) Pool Side A/c 27900 9100 7500 19800 6700 5600
Superior Ac 29500 9100 7500 20900 6700 5600
Superior A/c (Garden View) 30400 9100 7500 21500 6700 5600
Premier A/c Ground Floor 31200 9100 7500 22000 6700 5600
Premier A/c 1st floor 33600 9100 7500 23600 6700 5600
Signature A/c 34500 9100 7500 24200 6700 5600
Family A/ (02 Room (pax -4 43600 9100 7500 30300 6700 5600
01.04.24 to 30.06.24 ( Weekends  Friday & Saturday Pool Side A/c 31400 9900 8400 22200 7400 6300
Superior Ac 33000 9900 8400 23300 7400 6300
Superior A/c (Garden View) 33800 9900 8400 23900 7400 6300
Premier A/c Ground Floor 34700 9900 8400 24400 7400 6300
Premier A/c 1st floor 37000 9900 8400 26000 7400 6300
Signature A/c 37400 9900 8400 26200 7400 6300
Family A/ (02 Room (pax-4 43900 9900 8400 30500 7400 6300

    HOTEL DREAM LAND***

S/POOL

C . P PLAN

( ONLY FOR BREAKFAST )

 

 
